TAN Y BONT
NAME
CHILDREN
SERVANTS
LODGERS
TOTAL
Jno. Hughes & Wife
2
4
Jno. Lloyd & Wife
3
5
Hugh Davies & Wife
1
3
Joseph Edwards & Wife
3
5
Richd. Thomas & Wife
1
3
Hugh Hughes & Sister
1
3
Richd. Joseph & Wife
4
6
Edwd. Ellis & Wife
3
5
Morris Parry & Wife
4
6
Wm. Trusty & Wife
1
3
Hugh Owens & Wife
7
9
Richd. Owens & Wife
3
5
Thomas Thompson & Wife
2
Edwd. Edwards & Wife
3
5
William Roberts & Wife
4
6
Mary Morris
1
2
Hugh Hughes & Wife
4
6
Wm. Griffith & Wife
3
5
Richd. Williams & Wife
5
7
John Morris & Wife
3
5
John Roberts & Wife
1
3
Wm. Jones & Wife
1
3
Elinor Griffith
1
Robt. Roberts, Wife & Mother
2
5
Dorothy Lloyd
1
Harvey? Lewis & Wife
2
4
Elizth. Harris
2
3
Elizth. Bleythin
5
6
| CHILDREN | SERVANTS | LODGERS | TOTAL | |
| Jno. Hughes & Wife | ||||
| Jno. Lloyd & Wife | ||||
| Hugh Davies & Wife | ||||
| Joseph Edwards & Wife | ||||
| Richd. Thomas & Wife | ||||
| Hugh Hughes & Sister | ||||
| Richd. Joseph & Wife | ||||
| Edwd. Ellis & Wife | ||||
| Morris Parry & Wife | ||||
| Wm. Trusty & Wife | ||||
| Hugh Owens & Wife | ||||
| Richd. Owens & Wife | ||||
| Thomas Thompson & Wife | ||||
| Edwd. Edwards & Wife | ||||
| William Roberts & Wife | ||||
| Mary Morris | ||||
| Hugh Hughes & Wife | ||||
| Wm. Griffith & Wife | ||||
| Richd. Williams & Wife | ||||
| John Morris & Wife | ||||
| John Roberts & Wife | ||||
| Wm. Jones & Wife | ||||
| Elinor Griffith | ||||
| Robt. Roberts, Wife & Mother | ||||
| Dorothy Lloyd | ||||
| Harvey? Lewis & Wife | ||||
| Elizth. Harris | ||||
| Elizth. Bleythin |