SOUTHERN PENRALLT
NAME
CHILDREN
SERVANTS
LODGERS
TOTAL
Hugh Hughes & Wife
5
7
Jno. Williams & Wife
2
Ann Davies
1
Griffith Owens & Wife
1
3
David Evans & Wife
5
7
Griffith Evans & Wife
3
2
1
8
William Griffith & Wife
2
4
Wm. Roberts & Wife
1
1
4
Wm. Hughes & Wife
2
Hugh Bleythen & Wife
2
Jno. Daniel & Wife
5
1
8
Mrs. Griffith & Daughter
1
3
Mr. Higgon & Wife & Daughter
1
4
Cathrine Wilson
1
Evan Thomas & Wife
1
3
Robt. Williams & Wife
2
Robt. Parry & Wife
1
3
William Rowlands & Wife
4
6
Edwd. Jones & Wife
1
3
Hugh Edwards & Wife
1
3
Evan Griffith & Wife
2
4
Lowry Price & Daughter
2
Owen Davies & Wife
3
5
John Roberts & Wife
3
5
John Roberts & Wife
2
4
Richd. Hughes & Wife
2
4
Gwen Michael
1
Gwen Williams & Daughter
2
Jane Thomas & Daughter
2
Jno. Roberts & Daughter
2
Margt. Williams
1
Jane Williams
3
4
Margt. Robyns
1
Edwd. Williams & Wife
4
6
Robt. Owen & Wife
3
5
John Michael & Wife
3
5
Alice Williams
3
4
John Roberts & Wife
4
6
Elinor Owen & Cathe. Jones
2
Humphrey Humphreys & Wife
5
7
John Williams & Wife
1
3
Griffith Roberts & Wife
3
5
Thomas Rowland & Wife
2
4
Griffith Evans & Wife
1
3
Griffith Prichard & Wife
1
3
Thos. Roberts & Wife
1
3
Cathe. Parry
1
Wm. Hughes & Wife
2
4
David Jones & Wife
4
6
Jane Jones & Mother
2
Hugh Jones & Wife (Poor House)
28
Paupers
30
Thos. Abel & Wife
2
4
Margt. Roberts
1
Jane Jones
4
5
Edwd. Jones & Wife
2
4
Mary Jones
1
James Rowlands & Wife
4
6
Harry Rowlands & Wife
2
John Thomas, Wife & Father
2
5
| CHILDREN | SERVANTS | LODGERS | TOTAL | |
| Hugh Hughes & Wife | ||||
| Jno. Williams & Wife | ||||
| Ann Davies | ||||
| Griffith Owens & Wife | ||||
| David Evans & Wife | ||||
| Griffith Evans & Wife | ||||
| William Griffith & Wife | ||||
| Wm. Roberts & Wife | ||||
| Wm. Hughes & Wife | ||||
| Hugh Bleythen & Wife | ||||
| Jno. Daniel & Wife | ||||
| Mrs. Griffith & Daughter | ||||
| Mr. Higgon & Wife & Daughter | ||||
| Cathrine Wilson | ||||
| Evan Thomas & Wife | ||||
| Robt. Williams & Wife | ||||
| Robt. Parry & Wife | ||||
| William Rowlands & Wife | ||||
| Edwd. Jones & Wife | ||||
| Hugh Edwards & Wife | ||||
| Evan Griffith & Wife | ||||
| Lowry Price & Daughter | ||||
| Owen Davies & Wife | ||||
| John Roberts & Wife | ||||
| John Roberts & Wife | ||||
| Richd. Hughes & Wife | ||||
| Gwen Michael | ||||
| Gwen Williams & Daughter | ||||
| Jane Thomas & Daughter | ||||
| Jno. Roberts & Daughter | ||||
| Margt. Williams | ||||
| Jane Williams | ||||
| Margt. Robyns | ||||
| Edwd. Williams & Wife | ||||
| Robt. Owen & Wife | ||||
| John Michael & Wife | ||||
| Alice Williams | ||||
| John Roberts & Wife | ||||
| Elinor Owen & Cathe. Jones | ||||
| Humphrey Humphreys & Wife | ||||
| John Williams & Wife | ||||
| Griffith Roberts & Wife | ||||
| Thomas Rowland & Wife | ||||
| Griffith Evans & Wife | ||||
| Griffith Prichard & Wife | ||||
| Thos. Roberts & Wife | ||||
| Cathe. Parry | ||||
| Wm. Hughes & Wife | ||||
| David Jones & Wife | ||||
| Jane Jones & Mother | ||||
| Hugh Jones & Wife (Poor House) | ||||
| Thos. Abel & Wife | ||||
| Margt. Roberts | ||||
| Jane Jones | ||||
| Edwd. Jones & Wife | ||||
| Mary Jones | ||||
| James Rowlands & Wife | ||||
| Harry Rowlands & Wife | ||||
| John Thomas, Wife & Father |