RED LION STREET
NAME
CHILDREN
SERVANTS
LODGERS
TOTAL
Owen Price & Wife
2
1
5
Richd. Roberts & Wife
3
1
6
Mrs. Green & Daughter
1
3
Dr. Bogue & Wife
1
3
Palfray Rowlands & Wife
2
4
Capt. Crawley & Wife
2
2
6
Lewis Lewis & Wife
2
Hugh Eames
1
Henry Charles & Wife
4
1
7
Hugh Evans & Sister
1
3
Hugh Colefax & Sister
2
Jno. Colefax Jun. & Wife
3
5
Wm. Taylor, Wife & Mother
3
6
Thomas Parry & Wife
4
6
Jno. Roberts & Wife
1
3
Jno. Jones & Wife
2
4
Richd. Owens & Wife
1
3
John Hughes & Wife
2
4
Wm. Morgan & Wife
3
5
Hugh Thomas & Wife
2
4
Cathe. Robyns & Ann Prichard
1
3
John Parry & Wife
2
1
5
Margt. Jones & Daughter
2
Ann Hughes
1
Patk. Gilley & Wife
1
3
Mrs. Roberts & Daughter
1
3
Robt. Davies & Wife
1
3
Ann Williams
1
1
3
Jno. Hughes & Wife
1
2
2
7
Wm. Evans & Wife
4
1
7
Wm. Williams & Wife
1
1
4
Grace Jones
1
2
Robt. Prichard & Wife
2
4
Ann Williams
1
2
David Jones & Wife
1
1
4
Ellis & Robert Price
2
4
Thomas Thomas
2
1
4
Jno. Wynne & Wife
1
1
4
Thos. Williams & Wife
1
3
David Foulk & Wife
3
1
6
| CHILDREN | SERVANTS | LODGERS | TOTAL | |
| Owen Price & Wife | ||||
| Richd. Roberts & Wife | ||||
| Mrs. Green & Daughter | ||||
| Dr. Bogue & Wife | ||||
| Palfray Rowlands & Wife | ||||
| Capt. Crawley & Wife | ||||
| Lewis Lewis & Wife | ||||
| Hugh Eames | ||||
| Henry Charles & Wife | ||||
| Hugh Evans & Sister | ||||
| Hugh Colefax & Sister | ||||
| Jno. Colefax Jun. & Wife | ||||
| Wm. Taylor, Wife & Mother | ||||
| Thomas Parry & Wife | ||||
| Jno. Roberts & Wife | ||||
| Jno. Jones & Wife | ||||
| Richd. Owens & Wife | ||||
| John Hughes & Wife | ||||
| Wm. Morgan & Wife | ||||
| Hugh Thomas & Wife | ||||
| Cathe. Robyns & Ann Prichard | ||||
| John Parry & Wife | ||||
| Margt. Jones & Daughter | ||||
| Ann Hughes | ||||
| Patk. Gilley & Wife | ||||
| Mrs. Roberts & Daughter | ||||
| Robt. Davies & Wife | ||||
| Ann Williams | ||||
| Jno. Hughes & Wife | ||||
| Wm. Evans & Wife | ||||
| Wm. Williams & Wife | ||||
| Grace Jones | ||||
| Robt. Prichard & Wife | ||||
| Ann Williams | ||||
| David Jones & Wife | ||||
| Ellis & Robert Price | ||||
| Thomas Thomas | ||||
| Jno. Wynne & Wife | ||||
| Thos. Williams & Wife | ||||
| David Foulk & Wife |