Name of Licensee
Sum
Guarantor 1
Sum
Guarantor 2
Sum
Benjamin Williams
£10
Robert Lloyd
£10
Jane Price - Widow
Griffith Evans
£10
Robert Lloyd
£10
Griffith Evans
£10
Robert Lloyd
£10
Robert Lloyd
£10
Griffith Evans
£10
William Hughes
£10
William Griffith
£5
Benjamin Williams
£5
David Hughes
£10
John Jones
£10
John Williams
£10
David Hughes
£10
Robert Williams
Benjamin Williams
£10
William Roberts
£10
Edward Lloyd
£10
Griffith Prichard
£10
Griffith Prichard
£10
Edward Lloyd
£10
William Jones
£10
Griffith Prichard
£10
Jonathan Sidebotham
Hugh Hughes
£10
Richard Prichard
£10
Joseph Wakeman
£10
William Williams Esq.
£10
Richard Jones
Richard Hughes
£10
Richard Williams
£10
Owen Williams
Robert Griffith
£10
Richard Williams
£10
Robert Thomas
£10
Thomas Jones
£10
William Roberts
£10
Hugh Hughes
£10
Owen Jones
£10
Griffith Parry
£5
William Griffith
£5
Owen Jones
£10
John Hughes
£10
Margaret Francis
£10
Owen Jones
£10
John Hughes
£10
Robert Griffith
£10
Robert Griffith
£10
Hugh Hughes
£10
Richard Hughes
£10
Robert Griffith
£5
Hugh Hughes
£5
Richard Jones
£10
Thomas Williams
£10
Robert Williams
Benjamin Williams
£10
Thomas Williams
£10
John Griffith
Edward Lloyd
£10
Griffith Prichard
£10
George Bettiss
William Roberts
£10
Edward Lloyd
£10
William Hughes
£10
Benjamin Williams
£10
Morris Rogers
£10
Jane Evans
£10
Jane Evans
£10
Edward Lloyd
£10
Evan Hughes
£10
Edward Lloyd
£10
John Wynn
£10
William Jones
£10
| Name of Licensee | Sum | Guarantor 1 | Sum | Guarantor 2 | Sum |
| Benjamin Williams | £10 | Robert Lloyd | £10 | ||
| Jane Price - Widow | Griffith Evans | £10 | Robert Lloyd | £10 | |
| Griffith Evans | £10 | Robert Lloyd | £10 | ||
| Robert Lloyd | £10 | Griffith Evans | £10 | ||
| William Hughes | £10 | William Griffith | £5 | Benjamin Williams | £5 |
| David Hughes | £10 | John Jones | £10 | ||
| John Williams | £10 | David Hughes | £10 | ||
| Robert Williams | Benjamin Williams | £10 | William Roberts | £10 | |
| Edward Lloyd | £10 | Griffith Prichard | £10 | ||
| Griffith Prichard | £10 | Edward Lloyd | £10 | ||
| William Jones | £10 | Griffith Prichard | £10 | ||
| Jonathan Sidebotham | Hugh Hughes | £10 | Richard Prichard | £10 | |
| Joseph Wakeman | £10 | William Williams Esq. | £10 | ||
| Richard Jones | Richard Hughes | £10 | Richard Williams | £10 | |
| Owen Williams | Robert Griffith | £10 | Richard Williams | £10 | |
| Robert Thomas | £10 | Thomas Jones | £10 | ||
| William Roberts | £10 | Hugh Hughes | £10 | ||
| Owen Jones | £10 | Griffith Parry | £5 | William Griffith | £5 |
| Owen Jones | £10 | John Hughes | £10 | ||
| Margaret Francis | £10 | Owen Jones | £10 | ||
| John Hughes | £10 | Robert Griffith | £10 | ||
| Robert Griffith | £10 | Hugh Hughes | £10 | ||
| Richard Hughes | £10 | Robert Griffith | £5 | Hugh Hughes | £5 |
| Richard Jones | £10 | Thomas Williams | £10 | ||
| Robert Williams | Benjamin Williams | £10 | Thomas Williams | £10 | |
| John Griffith | Edward Lloyd | £10 | Griffith Prichard | £10 | |
| George Bettiss | William Roberts | £10 | Edward Lloyd | £10 | |
| William Hughes | £10 | Benjamin Williams | £10 | ||
| Morris Rogers | £10 | Jane Evans | £10 | ||
| Jane Evans | £10 | Edward Lloyd | £10 | ||
| Evan Hughes | £10 | Edward Lloyd | £10 | ||
| John Wynn | £10 | William Jones | £10 |
Note The 1803 recognizances might not be complete, or even contain one or two victuallers not of the town. This is because the original paperwork does not contain a location for some licensees, which means that a certain amount of guesswork has had to be done for a small number, based on the names for 1802 and 1804.
The Gwynedd Archives Service Ref. is: The 1803 Quarter Sessions records are uncatalogued
© K. Morris 2005