ON THE QUAY
NAME
CHILDREN
SERVANTS
LODGERS
TOTAL
Robt. Evans, Brother & Sister
3
Thomas Edwards & Wife
3
5
David Jones & Wife
4
6
Robt. Jones & Wife
2
William Jones & Wife
1
3
Mr. Roberts & Wife
3
3
8
Mrs. Crosbie & Miss Bogue
1
4
7
Mrs. Meredith & Mrs. Wms.
1
3
Mr. Jones & Wife
1
3
Mrs. Wych
1
2
Mrs. Owens & Mr. Lloyd & Wife
2
5
Elizth. Wynn
1
Elinor Rowlands
3
4
| CHILDREN | SERVANTS | LODGERS | TOTAL | |
| Robt. Evans, Brother & Sister | ||||
| Thomas Edwards & Wife | ||||
| David Jones & Wife | ||||
| Robt. Jones & Wife | ||||
| William Jones & Wife | ||||
| Mr. Roberts & Wife | ||||
| Mrs. Crosbie & Miss Bogue | ||||
| Mrs. Meredith & Mrs. Wms. | ||||
| Mr. Jones & Wife | ||||
| Mrs. Wych | ||||
| Mrs. Owens & Mr. Lloyd & Wife | ||||
| Elizth. Wynn | ||||
| Elinor Rowlands |