POOL STREET
NAME
CHILDREN
SERVANTS
LODGERS
TOTAL
Hugh Hughes & Wife
3
5
Alice Davies & Alice Jones
2
Dorothy Roberts
3
1
5
Jane Jones
1
Richd. Jones & Wife
2
Thos. Griffith & Wife
2
4
Ann Morris
1
John Hughes & Wife
2
Robt. Evans & Wife
2
4
Margt. Roberts
2
3
William Jones & Daughter
1
3
Robt. Jones & Wife
1
2
5
Peter Ellis & Wife
1
4
7
Hugh Evans & Wife
2
Humphy. Jones & Wife
1
3
John Owens & Wife
1
3
Wm. Pierce & Wife
5
7
Richd. Williams & Wife
3
1
1
7
Robt. Davies & Wife
3
5
John Prichard & Wife
1
3
Thomas Williams & Wife
6
8
John Roberts, Robt. Jones & Wife
2
4
9
Thomas Evans & Wife
1
3
Howel Ellis, Wife & Brother
1
4
Robt. Griffith & Wife
2
4
Robt. Williams & Wife
2
Wm. Davies
3
2
6
Elinor Jones
1
Edwd. Jones & Wife
1
3
Griffith Jones & Wife
2
Hugh Edwards & Wife
1
3
Evan Griffith & Wife
3
5
Rowland Williams & Wife
1
3
Willm. Edwards & Wife
3
5
John Roberts & Wife
1
3
John Huxley & Wife
2
Richd. Ellis & Wife
2
4
William Jones & Wife
1
3
Mary Owens
1
Willm. Owens & Wife
1
3
Ann Michael & Daughter
2
Mary Thomas
1
John Jones & Wife
2
Richd. Evans & Wife
1
3
Harry Stephen & Wife
5
7
Margt. Smith
1
John Evans & Wife
3
3
8
Mary Abel
1
2
William Parry & Wife
4
2
8
William Prichard & Wife
2
4
Elinor Morris
1
2
Thomas Hold & Wife
4
6
Jane Edwards
1
2
Llewellyn Roberts & Wife
2
4
William Hughes & Wife
4
6
Thomas Edwards
1
Ann Harris
1
2
John Roberts & Wife
4
6
Elinor Hughes
1
2
Thomas Williams & Wife
2
4
Thomas Owens & Wife
2
4
Robt. Parry & Wife
1
3
John Ellis & Wife
2
1
5
Ann Williams
3
4
Richd. Morgan & Wife
1
3
Jane Roberts
1
2
Harry Prichard & Wife
1
3
Wm. Evans & Wife
4
6
Thomas Owens & Wife
1
3
Hugh Evans & Wife
2
John Ellis & Wife
4
6
Richd. Jones & Wife
2
John Gibson & Wife
6
8
John Jones & Wife
1
3
John Hughes & Wife
4
6
Saml. Jones & Wife
2
John Roberts, Wife & Mother
1
1
5
William Williams & Wife
1
3
Hugh Evans & Wife
2
Wm. Griffith & Wife
2
4
Mary Williams
1
Robt. Thomas & Wife
1
3
Ann Parry
1
Owen Salmon, Wife & Mother
4
7
Mary Williams
2
3
Mary Jones
1
2
Edwd. Williams & Wife
1
3
Moses Jones & Wife
2
Joseph Roberts & Wife
1
3
Robert Owen & Wife
2
Owen Williams
1
Ann Hughes
2
3
Jane Thomas
1
Ann Williams
1
Grace Prichard & Daughter
2
Evan Jones & Wife
3
5
Robt. Ellis & Wife
2
Troy Thomas & Wife
5
7
John Jones & Wife
2
4
James Griffith & Wife
5
7
Wm. Parry & Wife
1
3
Wm. Lewis & Wife
2
Thomas Thomas & Wife
3
5
Thomas Price & Wife
2
4
Rowland Davies
1
2
Hugh Jones & Son
2
John Jones & Wife
5
7
David Jones & Wife
2
4
John Parry & Wife
1
3
Jane Roberts
1
Thos. Williams & Wife
1
3
William Davies & Wife
2
John Roberts & Wife
1
1
4
Edwd. Ellis & Wife
4
6
Ann Edwards & Mother
3
5
Thomas Owen & Wife
2
| CHILDREN | SERVANTS | LODGERS | TOTAL | |
| Hugh Hughes & Wife | ||||
| Alice Davies & Alice Jones | ||||
| Dorothy Roberts | ||||
| Jane Jones | ||||
| Richd. Jones & Wife | ||||
| Thos. Griffith & Wife | ||||
| Ann Morris | ||||
| John Hughes & Wife | ||||
| Robt. Evans & Wife | ||||
| Margt. Roberts | ||||
| William Jones & Daughter | ||||
| Robt. Jones & Wife | ||||
| Peter Ellis & Wife | ||||
| Hugh Evans & Wife | ||||
| Humphy. Jones & Wife | ||||
| John Owens & Wife | ||||
| Wm. Pierce & Wife | ||||
| Richd. Williams & Wife | ||||
| Robt. Davies & Wife | ||||
| John Prichard & Wife | ||||
| Thomas Williams & Wife | ||||
| John Roberts, Robt. Jones & Wife | ||||
| Thomas Evans & Wife | ||||
| Howel Ellis, Wife & Brother | ||||
| Robt. Griffith & Wife | ||||
| Robt. Williams & Wife | ||||
| Wm. Davies | ||||
| Elinor Jones | ||||
| Edwd. Jones & Wife | ||||
| Griffith Jones & Wife | ||||
| Hugh Edwards & Wife | ||||
| Evan Griffith & Wife | ||||
| Rowland Williams & Wife | ||||
| Willm. Edwards & Wife | ||||
| John Roberts & Wife | ||||
| John Huxley & Wife | ||||
| Richd. Ellis & Wife | ||||
| William Jones & Wife | ||||
| Mary Owens | ||||
| Willm. Owens & Wife | ||||
| Ann Michael & Daughter | ||||
| Mary Thomas | ||||
| John Jones & Wife | ||||
| Richd. Evans & Wife | ||||
| Harry Stephen & Wife | ||||
| Margt. Smith | ||||
| John Evans & Wife | ||||
| Mary Abel | ||||
| William Parry & Wife | ||||
| William Prichard & Wife | ||||
| Elinor Morris | ||||
| Thomas Hold & Wife | ||||
| Jane Edwards | ||||
| Llewellyn Roberts & Wife | ||||
| William Hughes & Wife | ||||
| Thomas Edwards | ||||
| Ann Harris | ||||
| John Roberts & Wife | ||||
| Elinor Hughes | ||||
| Thomas Williams & Wife | ||||
| Thomas Owens & Wife | ||||
| Robt. Parry & Wife | ||||
| John Ellis & Wife | ||||
| Ann Williams | ||||
| Richd. Morgan & Wife | ||||
| Jane Roberts | ||||
| Harry Prichard & Wife | ||||
| Wm. Evans & Wife | ||||
| Thomas Owens & Wife | ||||
| Hugh Evans & Wife | ||||
| John Ellis & Wife | ||||
| Richd. Jones & Wife | ||||
| John Gibson & Wife | ||||
| John Jones & Wife | ||||
| John Hughes & Wife | ||||
| Saml. Jones & Wife | ||||
| John Roberts, Wife & Mother | ||||
| William Williams & Wife | ||||
| Hugh Evans & Wife | ||||
| Wm. Griffith & Wife | ||||
| Mary Williams | ||||
| Robt. Thomas & Wife | ||||
| Ann Parry | ||||
| Owen Salmon, Wife & Mother | ||||
| Mary Williams | ||||
| Mary Jones | ||||
| Edwd. Williams & Wife | ||||
| Moses Jones & Wife | ||||
| Joseph Roberts & Wife | ||||
| Robert Owen & Wife | ||||
| Owen Williams | ||||
| Ann Hughes | ||||
| Jane Thomas | ||||
| Ann Williams | ||||
| Grace Prichard & Daughter | ||||
| Evan Jones & Wife | ||||
| Robt. Ellis & Wife | ||||
| Troy Thomas & Wife | ||||
| John Jones & Wife | ||||
| James Griffith & Wife | ||||
| Wm. Parry & Wife | ||||
| Wm. Lewis & Wife | ||||
| Thomas Thomas & Wife | ||||
| Thomas Price & Wife | ||||
| Rowland Davies | ||||
| Hugh Jones & Son | ||||
| John Jones & Wife | ||||
| David Jones & Wife | ||||
| John Parry & Wife | ||||
| Jane Roberts | ||||
| Thos. Williams & Wife | ||||
| William Davies & Wife | ||||
| John Roberts & Wife | ||||
| Edwd. Ellis & Wife | ||||
| Ann Edwards & Mother | ||||
| Thomas Owen & Wife |