NORTHERN PENRALLT
NAME
CHILDREN
SERVANTS
LODGERS
TOTAL
Henry Abel & Wife
2
4
Cathrine Jones
2
3
Mary Jones
1
2
Richd. Williams & Wife
4
6
Hugh Jones & Wife
1
3
Mary Jones
1
Robt. Jones & Wife
1
3
John Shaddock & Wife
4
6
John Lewis & Wife
6
4
12
Wm. Roberts & Wife
4
1
7
John Hughes & Wife
2
David Jones & Wife
2
John Rowland & Wife
6
8
Mathum. Jones & Wife
2
Evan Jones & Wife
1
3
Wm. Williams & Wife
3
5
Danl. Davies & Wife
1
3
Robt. Hughes & Wife
2
1
5
Wm. Davies & Wife
6
1
9
Wm. Williams & Wife
1
1
4
Mary Hughes
1
4
6
Robert Evans & Wife
2
4
Hugh Hughes & Wife
2
4
Mary Jones & Morgan Hughes
2
Jno. Griffith & Wife
1
3
Hugh Hughes & Wife
1
3
Henry Ensor & Wife
2
1
5
Owen Jones & Wife
5
5
12
Robt. Parry & Wife
3
3
8
Robt. Evans, Wife & Sister
3
Meyrick Humphreys & Wife
4
6
Ann Thomas
3
4
Mary Lloyd
2
3
Mary Roberts
1
2
Wm. Fisher & Wife
4
6
Jno. Hughes & Mother
2
Ann Prichard
3
4
Jane Prichard
1
2
Wm. Jones & Wife
1
3
Mary Parry
2
3
John Edwards & Wife
2
Willm. Morris & Wife
5
7
Thomas Morris & Wife
1
3
Thomas Lloyd & Wife
4
1
7
John Griffith & Wife
1
3
Richd. Jones & Wife
2
Dorothy Ellis
1
John Elias & Wife
2
4
Ann Evans
1
2
Margt. Hughes
1
2
John Griffith & Wife
1
3
Cathrine Cadwallader
1
Cathrine Williams
1
Richd. Davies & Wife
2
4
Owen Prichard & Wife
2
Elinor Thomas & Sister
2
Wm. Williams & Wife
2
William Hughes & Wife
1
3
Evan Williams & Wife
1
3
Hugh Roberts & Wife
1
3
Wm. Robyns & Wife
3
1
6
Richd. Price
1
2
David Griffith & Wife
5
7
Robt. Humphreys & Wife
4
6
Thos. Michael & Wife
2
4
Richd. Hughes & Wife
4
6
Evan Richard & Wife
3
1
6
Ann Davies
2
3
Margt. Jones
1
Wm. Morris & Wife
5
7
Jno. Prichard & Wife
3
5
Owen Jones & Wife
2
Wm. Jones & Wife
3
5
Margt. Jones
3
4
Cathrine Hughes
1
Robt. Roberts & Wife
3
5
Robt. Jones & Wife
2
| CHILDREN | SERVANTS | LODGERS | TOTAL | |
| Henry Abel & Wife | ||||
| Cathrine Jones | ||||
| Mary Jones | ||||
| Richd. Williams & Wife | ||||
| Hugh Jones & Wife | ||||
| Mary Jones | ||||
| Robt. Jones & Wife | ||||
| John Shaddock & Wife | ||||
| John Lewis & Wife | ||||
| Wm. Roberts & Wife | ||||
| John Hughes & Wife | ||||
| David Jones & Wife | ||||
| John Rowland & Wife | ||||
| Mathum. Jones & Wife | ||||
| Evan Jones & Wife | ||||
| Wm. Williams & Wife | ||||
| Danl. Davies & Wife | ||||
| Robt. Hughes & Wife | ||||
| Wm. Davies & Wife | ||||
| Wm. Williams & Wife | ||||
| Mary Hughes | ||||
| Robert Evans & Wife | ||||
| Hugh Hughes & Wife | ||||
| Mary Jones & Morgan Hughes | ||||
| Jno. Griffith & Wife | ||||
| Hugh Hughes & Wife | ||||
| Henry Ensor & Wife | ||||
| Owen Jones & Wife | ||||
| Robt. Parry & Wife | ||||
| Robt. Evans, Wife & Sister | ||||
| Meyrick Humphreys & Wife | ||||
| Ann Thomas | ||||
| Mary Lloyd | ||||
| Mary Roberts | ||||
| Wm. Fisher & Wife | ||||
| Jno. Hughes & Mother | ||||
| Ann Prichard | ||||
| Jane Prichard | ||||
| Wm. Jones & Wife | ||||
| Mary Parry | ||||
| John Edwards & Wife | ||||
| Willm. Morris & Wife | ||||
| Thomas Morris & Wife | ||||
| Thomas Lloyd & Wife | ||||
| John Griffith & Wife | ||||
| Richd. Jones & Wife | ||||
| Dorothy Ellis | ||||
| John Elias & Wife | ||||
| Ann Evans | ||||
| Margt. Hughes | ||||
| John Griffith & Wife | ||||
| Cathrine Cadwallader | ||||
| Cathrine Williams | ||||
| Richd. Davies & Wife | ||||
| Owen Prichard & Wife | ||||
| Elinor Thomas & Sister | ||||
| Wm. Williams & Wife | ||||
| William Hughes & Wife | ||||
| Evan Williams & Wife | ||||
| Hugh Roberts & Wife | ||||
| Wm. Robyns & Wife | ||||
| Richd. Price | ||||
| David Griffith & Wife | ||||
| Robt. Humphreys & Wife | ||||
| Thos. Michael & Wife | ||||
| Richd. Hughes & Wife | ||||
| Evan Richard & Wife | ||||
| Ann Davies | ||||
| Margt. Jones | ||||
| Wm. Morris & Wife | ||||
| Jno. Prichard & Wife | ||||
| Owen Jones & Wife | ||||
| Wm. Jones & Wife | ||||
| Margt. Jones | ||||
| Cathrine Hughes | ||||
| Robt. Roberts & Wife | ||||
| Robt. Jones & Wife |