NEWGATE STREET
NAME
CHILDREN
SERVANTS
LODGERS
TOTAL
Mr. Morris Owen & Wife
3
5
Mr. Jno. Williams & Wife
1
3
Solomon Jones & Wife
2
2
6
Wm. Lloyd & Wife
1
3
Jno. Griffith & Wife
4
6
Wm. Price & Wife
3
5
David Cartwright & Wife
7
9
Evan Humphreys & Wife
3
5
Richd. Owens & Wife
4
6
Catherine Evans
3
1
5
David Williams & Wife
1
3
Robert Roberts
1
2
Wm. Evans & Wife
3
5
Richd. Ellis & Wife
3
5
Jno. Jones & Wife
1
3
Owen Hughes & Wife
4
6
Hugh Prichard & Margt. Prichard
1
3
David Davies & Wife
3
5
Hugh Williams & Wife
4
6
Mrs. Donnari
1
Hugh Prichard & Wife
1
3
Jno. Hughes & Wife
2
4
William Jones & Wife
4
1
7
Mr. Willm. Jones & Wife
1
6
9
Mrs. Roberts
1
Ann Owens
2
1
4
Wm. Griffith (Goal) & Wife
8
4 Prisoners
14
Evan Hughes & Wife
1
3
| CHILDREN | SERVANTS | LODGERS | TOTAL | |
| Mr. Morris Owen & Wife | ||||
| Mr. Jno. Williams & Wife | ||||
| Solomon Jones & Wife | ||||
| Wm. Lloyd & Wife | ||||
| Jno. Griffith & Wife | ||||
| Wm. Price & Wife | ||||
| David Cartwright & Wife | ||||
| Evan Humphreys & Wife | ||||
| Richd. Owens & Wife | ||||
| Catherine Evans | ||||
| David Williams & Wife | ||||
| Robert Roberts | ||||
| Wm. Evans & Wife | ||||
| Richd. Ellis & Wife | ||||
| Jno. Jones & Wife | ||||
| Owen Hughes & Wife | ||||
| Hugh Prichard & Margt. Prichard | ||||
| David Davies & Wife | ||||
| Hugh Williams & Wife | ||||
| Mrs. Donnari | ||||
| Hugh Prichard & Wife | ||||
| Jno. Hughes & Wife | ||||
| William Jones & Wife | ||||
| Mr. Willm. Jones & Wife | ||||
| Mrs. Roberts | ||||
| Ann Owens | ||||
| Wm. Griffith (Goal) & Wife | ||||
| Evan Hughes & Wife |