MARKET STREET
NAME
CHILDREN
SERVANTS
LODGERS
TOTAL
Richd. Thomas & Wife
2
Elizth. Roberts
5
6
Jno. Williams & Wife
4
6
Mrs. Gibbins
2
1
2
6
Widow Jones
2
2
5
Mrs. Roberts
1
3
5
John Griffith & Wife
2
4
Richd. Evans & Wife
2
4
Mrs. Williams
1
2
Mr. Rathbone & Wife
1
5
8
Dr. Owen & 2 Sisters
1
1
5
Mrs. Lloyd & Mrs. Evans
3
5
Mr. Knight & Sister
1
3
Elen Jones & Jno. Jones
1
3
Mrs. Thomas
1
2
Lowry Jones & Son
1
3
Roger Roberts & Wife
7
9
Margt. Evans
1
2
4
Mr. Poole & 2 Clerks
3
6
Robert Jones & Wife
1
3
John Hughes & Wife
5
1
8
Richd. Samuel & Wife
5
2
9
Jno. Griffith & Wife
1
2
5
| CHILDREN | SERVANTS | LODGERS | TOTAL | |
| Richd. Thomas & Wife | ||||
| Elizth. Roberts | ||||
| Jno. Williams & Wife | ||||
| Mrs. Gibbins | ||||
| Widow Jones | ||||
| Mrs. Roberts | ||||
| John Griffith & Wife | ||||
| Richd. Evans & Wife | ||||
| Mrs. Williams | ||||
| Mr. Rathbone & Wife | ||||
| Dr. Owen & 2 Sisters | ||||
| Mrs. Lloyd & Mrs. Evans | ||||
| Mr. Knight & Sister | ||||
| Elen Jones & Jno. Jones | ||||
| Mrs. Thomas | ||||
| Lowry Jones & Son | ||||
| Roger Roberts & Wife | ||||
| Margt. Evans | ||||
| Mr. Poole & 2 Clerks | ||||
| Robert Jones & Wife | ||||
| John Hughes & Wife | ||||
| Richd. Samuel & Wife | ||||
| Jno. Griffith & Wife |