TOWN LIBERTY
NAME
CHILDREN
SERVANTS
LODGERS
TOTAL
Rt. Williams, Coed helen
7
Wm. Jones, (Feiston?)
6
Jno. Hughes, Glanravon
6
Thos. Roberts, Is helen
7
Owen Jones, Tyddyn alis
8
Wm. Roberts, Hendu
9
Rd. Jones, Pant y Clafrdu
15
Robt. Luke, Rhosdiccingoch
3
Jno. Roberts, Tyn r allt
4
Griffith Jones, Ty gwyn
6
Jno. Evans, Cocksidia
4
Owen Jones, Tyn y lon
4
Thomas Williams, Ponsaint
6
Thos. Hughes, Ponsaint
6
Elinor Hughes, Ponsaint
4
Jane Roberts, Ponsaint
4
Robt. Evans, Saint Mill
4
Owen Williams, Corn hir
4
Wm. _______, Corn hir
5
Hugh Owen, Morfa
8
Elin Prichard, Tyddyn llwydun
5
Hugh Jones, Tyddynllwydun Bach
5
___________, Ty Gwyn
5
Thos. Parry, Caer cock
6
Robt. Williams, Tyddyn y pandu
6
Wm. Prichards, Coed y marion
6
John Roberts, Coed mawr
4
John Williams, Maesincla
6
John Jones, Pen y Gelli
4
Hugh Owen, Pen y Gelli
6
Rowland Jones, Pen y Gelli
10
John Jones, Tyddynhen
6
John Williams, Caegwyn
6
John Williams, Caer (?)
9
(Sina?) Roberts, (?)
4
Thomas Wms., (Caebrynisa?)
2
Anna Roberts, Rhosbodrual
4
John Parry, Tyn twll
9
Hugh Jones, (Tyddyngrach?)
6
Thomas Jones, Scybor wen
6
| CHILDREN | SERVANTS | LODGERS | TOTAL | |
| Rt. Williams, Coed helen | ||||
| Wm. Jones, (Feiston?) | ||||
| Jno. Hughes, Glanravon | ||||
| Thos. Roberts, Is helen | ||||
| Owen Jones, Tyddyn alis | ||||
| Wm. Roberts, Hendu | ||||
| Rd. Jones, Pant y Clafrdu | ||||
| Robt. Luke, Rhosdiccingoch | ||||
| Jno. Roberts, Tyn r allt | ||||
| Griffith Jones, Ty gwyn | ||||
| Jno. Evans, Cocksidia | ||||
| Owen Jones, Tyn y lon | ||||
| Thomas Williams, Ponsaint | ||||
| Thos. Hughes, Ponsaint | ||||
| Elinor Hughes, Ponsaint | ||||
| Jane Roberts, Ponsaint | ||||
| Robt. Evans, Saint Mill | ||||
| Owen Williams, Corn hir | ||||
| Wm. _______, Corn hir | ||||
| Hugh Owen, Morfa | ||||
| Elin Prichard, Tyddyn llwydun | ||||
| Hugh Jones, Tyddynllwydun Bach | ||||
| ___________, Ty Gwyn | ||||
| Thos. Parry, Caer cock | ||||
| Robt. Williams, Tyddyn y pandu | ||||
| Wm. Prichards, Coed y marion | ||||
| John Roberts, Coed mawr | ||||
| John Williams, Maesincla | ||||
| John Jones, Pen y Gelli | ||||
| Hugh Owen, Pen y Gelli | ||||
| Rowland Jones, Pen y Gelli | ||||
| John Jones, Tyddynhen | ||||
| John Williams, Caegwyn | ||||
| John Williams, Caer (?) | ||||
| (Sina?) Roberts, (?) | ||||
| Thomas Wms., (Caebrynisa?) | ||||
| Anna Roberts, Rhosbodrual | ||||
| John Parry, Tyn twll | ||||
| Hugh Jones, (Tyddyngrach?) | ||||
| Thomas Jones, Scybor wen |