NAME & QUALIFICATION £
s d
James Hayes & Thomas Potter Esqrs. Judges 4 0 4
Mr. Jones Officer of Excise 5 0 0
Mr. Hughes Officer of Excise 5 0 0
Mr. Morris Ellis Cost waiter 1 1 4
Hugh Anwyl Esqr. Cost waiter for the Salt Office 0 13 9
Mr. Evans Supervisor of Excise 8 0 0
Prothonotary 1 19 5
Mrs. Thomas for Plas Isa 0 6 5
Mrs. Thomas for share of Coed Alin Land 0 11 11
Rice Thomas Esqr. for share of Coed Alin Land Occeipd by Mr. Roberts 0 5 6
Rice Thomas for Tyddyn Howel Occeipd by Mr. Roberts 0 3 8
Rice Thomas for Land Occeipd by Mill partners 0 4 7
Rice Thomas for Hen dy Land Occeipd by Robert Rowland 0 9 2
Rice Thomas for share of Coed Alin Land Occeipd by Robert Rowland 0 5 11
Rice Thomas for Ty'n rallt Occeipd by Robert Rowland 0 2 9
Rice Thomas for share of Coed Alin Land Occeipd by Owen Jones Esqr. 0 5 6
Rice Thomas for share of Coed Alin Land Occeipd by John Griffiths 0 1 10
Rice Thomas for Viston Occeipd by John Williams 0 5 6
Rice Thomas for share of Coed Alin Land Occeipd by John Williams 0 1 10
Rice Thomas for share of Coed Alin Land Occeipd by William Bellis 0 3 8
Rice Thomas for share of Coed Alin Land Occeipd by Morris Thomas Clockmaker 0 2 9
Rice Thomas for share of Coed Alin Land Occeipd by Mr. William Owen Crown 0 1 4
Rice Thomas for share of Coed Alin Land Occeipd by Robert Jones Brasser 0 2 3
Rice Thomas for share of Coed Alin Land Occeipd by William Jones Cock Sidia 0 2 9
Rice Thomas for share of Coed Alin Land Occeipd by John Hughes Glan'r Aber 0 0 11
Rice Thomas for House & Land Occeipd by William Ellis the Harp 0 4 7
Rice Thomas for Cae Tuthill Occeipd by William Ellis the Harp 0 1 10
Rice Thomas for Cae Tuthill Occeipd by Mr. John Hughes Attr. 0 1 10
Rice Thomas for House Occeipd by Lowry Owens 0 0 11
Rice Thomas for House Occeipd by Elizabeth Hughes 0 0 11
Mr. Hicks for Porth'r aur Occeipd by Hugh Anwyl Esqr. 0 3 8
Mr. Hicks for Ty coch Land Occeipd by Glynn Wynne Esqr. 0 6 5
Mr. Hicks for Land Occeipd by Edward Carreg Esqr. 0 1 10
Mr. Hicks for House Occeipd by Miss Elizabeth Griffiths 0 1 10
Mr. Hicks for Hole the Wale House Occeipd by Ellis Morgan 0 1 10
Mr. Hicks for Tyddyn hen Land Occeipd by John Williams 0 5 6
Mrs. Griffiths for Pen y Gelly gwyn 0 9 2
Hugh Griffiths Esqr. for House Occeipd by Mrs. Owens & part. 0 3 8
Hugh Griffiths for House Occeipd by Mrs. Owens 0 1 10
Hugh Griffiths for House Occeipd by Mary Prichard 0 0 11
Hugh Griffiths for House Occeipd by Mr. David Jones Brasser 0 1 10
Hugh Griffiths for Tann House Occeipd by Mr. Williams 0 1 10
Hugh Griffiths for House Occeipd by John Jones smith & partner 0 1 10
Hugh Griffiths for Pydw Occeipd by Mr. Richard Roberts 0 1 10
Hugh Griffiths for Pen y Gelly Occeipd by Rowland Jones 0 7 4
Richd. Parry Esqr. for Sguborwen Occeipd by Hugh Anwyl Esqr. 0 18 4
Richd. Parry for House Occeipd by John Jones Innkeeper 0 3 8
Richd. Parry for House tan y Bont Occeipd by Capt. William Jones 0 1 10
Lord Newbrough for House Occeipd by Lowry Jones 0 1 10
Lord Newbrough for House Occeipd by Mr. Farmer 0 0 11
Lord Newbrough for Ty Esgob Hylin Occeipd by Mr. Tailor 0 2 9
Lord Newbrough for House Occeipd by Edward Carreg Esqr. 0 4 7
Lord Newbrough for Land Occeipd by Edward Carreg Esqr. 0 2 9
Lord Newbrough for Cae Lleuar Occeipd by Mr Wych 0 1 10
Lord Newbrough for House Occeipd by Miss France Wynne 0 2 9
Lord Newbrough for House Occeipd by Edward Jones Officer 0 1 10
Lord Newbrough for House Occeipd by Miss Mary Owens 0 1 10
Lord Newbrough for Wern Land Occeipd by Miss Mary Owens 0 1 10
Lord Newbrough for House Occeipd by Mrs. Roberts widow 0 1 10
Lord Newbrough for House Occeipd by Mr. Edward Williams 0 2 9
Lord Newbrough for House & Land Occeipd by Mr. Richard Williams 0 2 9
Lord Newbrough for House Occeipd by Elinor Williams widow 0 2 9
Lord Newbrough for House Occeipd by Mr. Robert Owens Marcht. 0 2 9
Lord Newbrough for House Occeipd by Mrs. Lewis widow 0 2 9
Lord Newbrough for House Occeipd by Robert Humphrey & partners 0 3 8
Lord Newbrough for House Occeipd by Mrs. Davies widow 0 3 8
Lord Newbrough for House Occeipd by Mr. John Morris Shopkeeper 0 1 10
Lord Newbrough for Pen Morfa Occeipd by Richard Howard Esqr. 0 1 10
Lord Newbrough for House Occeipd by Evan Jones mariner 0 1 10
Lord Newbrough for House Occeipd by Joseph Roberts & partner 0 1 10
Lord Newbrough for House Occeipd by Mr. Rowland Williams 0 2 9
Lord Newbrough for House Occeipd by Henry Williams & partner 0 1 10
Lord Newbrough for House Occeipd by Elizabeth Jones widow 0 1 10
Lord Newbrough for the Boot Occeipd by Mr. Richard Griffiths 0 2 9
Lord Newbrough for Land Occeipd by Mr. Richard Griffiths 0 3 8
Lord Newbrough for House Occeipd by John Owen Carpenter & partners 0 1 10
Lord newbrough for House Occeipd by William Owen 0 0 11
Lord Newbrough for Tyddyn bach by morfa Occeipd by Hugh Owen 0 1 10
Thomas Ashton Smith Esqr. for Land Occeipd by Mrs. Griffiths 0 3 8
Thomas Ashton Smith for Round Table Occeipd by Mrs. Griffiths 0 2 6
Thomas Ashton Smith for Land Occeipd by Capt. William Jones 0 2 9
Thomas Ashton Smith for Pen y Lan Occeipd by Capt. John Griffith 0 3 8
Thomas Ashton Smith for share of Cock Sidia Occeipd by Capt. John Griffith 0 0 11
Thomas Ashton Smith for Lleunia'r hen gaera Occeipd by Capt. John Griffith & partner 0 0 11
Thomas Ashton Smith for Cae'r morfa Occeipd by the Revd. Mr. Garnons 0 2 9
Thomas Ashton Smith for Land Occeipd by Mrs. Williams Docter 0 2 9
Thomas Ashton Smith for House Occeipd by Glynn Wynne Esqr. 0 2 9
Thomas Ashton Smith for share of Tyddyn y walch Occeipd by the Revd. Mr. Owens 0 2 3
Thomas Ashton Smith for 2 Houses Occeipd by Mr. William Thomas Grocer 0 2 9
Thomas Ashton Smith for House Occeipd by Mrs. Cathrine Nanney 0 2 9
Thomas Ashton Smith for Cae'r Eglwys Occeipd by Mrs. Cathrine Nanney 0 2 6
Thomas Ashton Smith for House Occeipd by Mr. Henry Jones 0 0 11
Thomas Ashton Smith for Cae y Llathen & Cae'r groes 0 4 7
Thomas Ashton smith for Cae'r Cappel 0 2 6
Thomas Ashton Smith for House Occepid by Mr. Hugh Ellis Attr. 0 4 7
Thomas Ashton Smith for share of Cae mawr Occeipd by Mr. Hugh Ellis Attr. 0 2 6
Thomas Ashton Smith for 5 Gardens & Cae bach Occeipd by Mr. Hugh Ellis Attr. 0 1 7
Thomas Ashton Smith for House Occeipd by Mr. Green 0 2 9
Thomas Ashton Smith for Land Occeipd by Mr. Green 0 7 4
Thomas Ashton Smith for House Occeipd by Mr. William Thomas 0 3 8
Thomas Ashton Smith for Plas mawr Occeipd by Rowland Williams & partner 0 6 5
Thomas Ashton Smith for share of Gallt y Shill Occeipd by Docter Edwards 0 1 4
Thomas Ashton Smith for House Occeipd by Gwen Roberts widow 0 0 11
Thomas Ashton Smith for House Occeipd by Richard Griffith mariner 0 0 11
Thomas Ashton Smith for share of Tyddyn y walch Occeipd by Mr. Evan Owen 0 2 9
Thomas Ashton Smith for Cae ymryson Occeipd by Mr. Thomas Lewis 0 5 11
Thomas Ashton Smith for share of Cock Sidia Occeipd by Mr. Thomas Lewis 0 2 3
Thomas Ashton Smith for Pen y wrach Occeipd by Mr. William Roberts 0 4 7
Thomas Ashton Smith for wern ddu Occeipd by the Revd. Mr. Henry Williams 0 4 7
Thomas Ashton Smith for Land at Pen y Gelly Occeipd by Wm. Evans 0 7 4
Thomas Ashton Smith for House Occeipd by Mrs. Williams widow 0 2 9
Thomas Ashton Smith for share od Cae mawr Occeipd by Rowland Williams & par. 0 2 6
Thomas Ashton Smith for Coed mariwn Occeipd by Thomas Jones 0 5 6
Thomas Ashton Smith for Tyddyn y Pandy Occeipd by Thomas Jones 0 3 8
Thomas Ashton Smith for Tyddyn Llwydyn bach Occeipd by Owen Prichard 0 2 9
Thomas Ashton Smith for share of Cock Sidia Occeipd by William Jones 0 4 1
Thomas Ashton Smith for Cae'r Cock Occeipd by Thomas Parry 0 3 8
Thomas Ashton Smith for Tyddyn Alice Occeipd by Hugh Evans 0 3 8
Sir Watkin for Oleuad Land Occeipd by Mrs. Williams 0 2 9
Sir Watkin for Land Occeipd by Mr. William Prichard 0 3 8
Sir Watkin for Cae gwyn Occeipd by William Lloyd & partner 0 18 4
Sir Watkin for Quillit Occeipd by Mrs. Rowlands Gryg 0 0 11
Mrs. Evans Llandegwning for Plas Bowman Occeipd by Mr. Gr. 0 3 8
Mrs. Evans Llandegwning for House on the Quay Occeipd by Mr. Evans Supervisor 0 3 8
Mrs. Evans Llandegwning for House Occeipd by John Jones sadler & partners 0 2 9
Mrs. Evans Llandegwning for House Occeipd by Jonet Williams & partner 0 3 8
Mrs. Evans Llandegwning for House Occeipd by Thomas Harris Shoemaker 0 0 11
Mrs. Evans Llandegwning for Ty gwyn Occeipd by William Howels 0 2 9
Richard Garnons Esqr. for maes y Barker 0 7 4
Richard Garnons for Ty gwyn & share of Havod yr wydd 0 1 10
Richard Garnons for share of Havod yr wydd Occeipd by Robt. Humph. 0 1 10
Richard Garnons for Land Occeipd by Mr. William Prichd. King's head 0 2 9
Richard Garnons for House Occeipd by Margaret Rogers 0 1 10
Richard Garnons for House Occeipd by John Parry Mason 0 1 10
Hugh Williams Esqr. for King's head Occeipd by Wm. Pr. 0 2 9
Hugh Williams for Pentir Land Occeipd by Wm. Pr. 0 8 3
Hugh Williams for House Occeipd by Owen Jones Esqr. 0 2 9
Hugh Williams for Tyddyn y Flacher Occeipd by Mrs. Lang 0 3 8
Hugh Williams for Pen y Graig Occeipd by Mrs. Lang 0 1 10
Hugh Williams for House at Pen rallt Occeipd by Mrs. Griffiths 0 0 11
Hugh Williams for House & Land Occeipd by Miss Anne Prichard 0 3 8
Hugh Williams for Pentir Land Occeipd by Miss Anne Prichard 0 2 9
Hugh Williams for House Occeipd by Mrs. Evans Porth 0 1 10
Hugh Williams for Cae'r wal Occeipd by Mrs. Evans Porth 0 1 10
Hugh Williams for House Occeipd by Evan Owen & partner 0 1 10
Hugh Williams for House Occeipd by Jane Holland & partner 0 1 10
Hugh Williams for House Occeipd by John Williams Shoemaker 0 0 11
Hugh Williams for House Occeipd by Mr. William Williams Tanner 0 0 11
Hugh Williams for House Occeipd by Robert Roberts mariner 0 1 10
Hugh Williams for House Occeipd by Richard Williams smith 0 0 11
Hugh Williams for House Occeipd by John Ellis Labrour 0 0 11
Hugh Williams for House Occeipd by John Michael 0 0 11
Hugh Williams for Pen y Congol Occeipd by Robert Anthony 0 1 10
Hugh Williams for Pen y Gelly Occeipd by Rowland Jones 0 11 0
Mr. Griffiths for Coed mawr Land 0 9 2
Mr. Griffiths for House 0 0 11
Mr. Griffiths for share of another House 0 1 8
Mr. Griffiths for House Occeipd by Mr. Humphrey Lloyd 0 2 9
Capt. William Jones for House 0 2 0
John Parry Esqr. for House Occeipd by Miss Meredith 0 4 7
John Parry for Llanudan Quillit Occeipd by Doctor Edwards 0 0 11
John Parry for Cae'r mur Occeipd by Mr. William Thmas Grocer 0 3 8
John Parry for House Occeipd by Hugh Hughes & partner 0 1 10
Mrs. Williams for Celar wine 0 1 10
William Peakoc Esqr. for House Occeipd by Capt. Jn. Williams 0 3 8
Sir Nicholas Bayly for Cae posgodlun Occeipd by Capt. Jn. Wm. 0 6 5
Sir Nicholas Bayly for Cae Darby Occeipd by Mr. John Morgans 0 3 8
Sir Nicholas Bayly for Land Occeipd by Elinor Morris Barka 0 3 8
Sir Nicholas Bayly for Cae Tuthill Occeipd by Mr. William Williams 0 1 10
Mr. Edward Davies Officer for House 0 0 11
Mr. William Rathbone for Occeipd by Edward Jones 0 1 10
Mr. William Rathbone for House Occeipd by Sarah Holland & partner 0 1 10
Corporation for Rhos Dickin coch & pant y Clafrdy Occeipd by E. C. Esqr. 0 6 5
Corporation for Rhos Bodryal Land 0 11 0
Corporation for Bull Occeipd by Capt. John Jones 0 0 11
Corporation for Tuthill Occeipd by Glynn Wynne Esqr. 0 0 11
Corporation for Kibbin moore Occeipd by Mr. Richard Griffith 0 3 8
Occupiers of the Angel 0 4 7
Mr. Roberts Apry. for share of maes Inkle 0 4 0
Mr. Roberts Apry. for House Occeipd by Robert Owens 0 1 10
Mr. Roberts Apry. for House Occeipd by George Bettus 0 1 10
Mr. Roberts Apry. for ys Alin Occeipd by John Hughes 0 1 10
Mrs. Williams Docter for her own Land 0 0 11
Mr. John Robyns for House 0 1 10
Mr. John Robyns for House Occeipd by Elinor Jones widow 0 0 11
Mr Knight for House 0 2 9
Mr. Quellyn for House 0 1 10
Mr. Quellyn for Cadnant Filds 0 1 10
The Revd. Mr. Owens for House 0 1 10
Mrs. Roberts for part of maes Inkle Occeipd by Mr. Tho. Le. 0 4 0
Mr. Edward Williams for Houses at Pen rallt 0 1 10
Mrs. Cathrine Nanney for Ty'n Twll Occeipd by David Parry 0 8 3
Mr. Henry Jones for House 0 1 4
Mr. Henry Jones for House Occeipd by Docter Edwards 0 1 4
Mr. Henry Jones for Cae Cristol 0 0 11
Sir Hugh Williams for maes Inkle Occeipd by Mr. H. Jones 0 11 0
Sir Hugh Williams for Red Lyon Occeipd by Mrs. Lang 0 2 9
William Williams Shoemaker for House 0 1 10
Mr. Lewis Griffith for House Occeipd by Cathrine Owen 0 0 11
Mrs. Griffiths for House 0 3 8
Mr. Humphrey Lloyd for House at Pen rallt 0 0 11
Mr. Hugh Price for Cae Stodart Occeipd by Docter Edwards 0 1 10
Mr. Hugh Price for House at Pen Dre 0 0 11
Mr. Hugh Price for Cae Cinimon Occeipd by Mr. Rathbone 0 1 10
Mrs. Evans for part of maes Inkle Occeipd by O. Jones Esqr. 0 4 0
Mr. William Williams for House on the Bridge 0 0 11
Mr. William Williams for House Occeipd by Mr. William Jones Apry. 0 0 11
William Williams for House Occeipd by Mr. Wm. Thomas 0 0 11
Richard David for House Occeipd by William Roberts smith 0 0 11
Mr. Prichard for House Occeipd by Mr. Brown Clark 0 1 10
Mr. Prichard for House Occeipd by Mr. John Jones Tanner 0 1 10
Mr. Prichard for House Occeipd by Mr. John Griffith mariner 0 1 10
Mr. Prichard for Land Occeipd by William Bellis 0 1 10
Mr. William Owens for the Crown House 0 1 10
Mr. William Thomas Grocer for Cae Bwld 0 8 3
Mr. William Thomas for House Occeipd by Mr. John Hughes Attr. 0 1 10
Mr. William Roberts for House Occeipd by Morris Griffith 0 0 11
Mr. Thomas Lewis for House 0 2 9
Mr. Thomas Lewis for House Occeipd by Margaret Rowlands 0 0 11
Mr. William Jones for House Occeipd by Mary Jones 0 0 11
Capt. John Jones for House 0 0 11
Mrs. Cathrine Owens for House at Pen y Bont 0 0 11
Charles Evans Esqr. for House Occeipd by Wm. Williams 0 0 11
Charles Evans for Tyddyn Llwydyn Occeipd by Owen Prichard 0 9 2
William Howels for Ty'n Lon 0 0 11
The Proprietors of Caernarvon Tythe 4 7 1
TOTAL 62 13 8
Hugh Jones & Thos. Parry - Assessors & Collectors
Hu: Williams, Owen Parry & Rd. Garnons
© K. Morris 2006
| NAME & QUALIFICATION | £ | s | d |
| James Hayes & Thomas Potter Esqrs. Judges | 4 | 0 | 4 |
| Mr. Jones Officer of Excise | 5 | 0 | 0 |
| Mr. Hughes Officer of Excise | 5 | 0 | 0 |
| Mr. Morris Ellis Cost waiter | 1 | 1 | 4 |
| Hugh Anwyl Esqr. Cost waiter for the Salt Office | 0 | 13 | 9 |
| Mr. Evans Supervisor of Excise | 8 | 0 | 0 |
| Prothonotary | 1 | 19 | 5 |
| Mrs. Thomas for Plas Isa | 0 | 6 | 5 |
| Mrs. Thomas for share of Coed Alin Land | 0 | 11 | 11 |
| Rice Thomas Esqr. for share of Coed Alin Land Occeipd by Mr. Roberts | 0 | 5 | 6 |
| Rice Thomas for Tyddyn Howel Occeipd by Mr. Roberts | 0 | 3 | 8 |
| Rice Thomas for Land Occeipd by Mill partners | 0 | 4 | 7 |
| Rice Thomas for Hen dy Land Occeipd by Robert Rowland | 0 | 9 | 2 |
| Rice Thomas for share of Coed Alin Land Occeipd by Robert Rowland | 0 | 5 | 11 |
| Rice Thomas for Ty'n rallt Occeipd by Robert Rowland | 0 | 2 | 9 |
| Rice Thomas for share of Coed Alin Land Occeipd by Owen Jones Esqr. | 0 | 5 | 6 |
| Rice Thomas for share of Coed Alin Land Occeipd by John Griffiths | 0 | 1 | 10 |
| Rice Thomas for Viston Occeipd by John Williams | 0 | 5 | 6 |
| Rice Thomas for share of Coed Alin Land Occeipd by John Williams | 0 | 1 | 10 |
| Rice Thomas for share of Coed Alin Land Occeipd by William Bellis | 0 | 3 | 8 |
| Rice Thomas for share of Coed Alin Land Occeipd by Morris Thomas Clockmaker | 0 | 2 | 9 |
| Rice Thomas for share of Coed Alin Land Occeipd by Mr. William Owen Crown | 0 | 1 | 4 |
| Rice Thomas for share of Coed Alin Land Occeipd by Robert Jones Brasser | 0 | 2 | 3 |
| Rice Thomas for share of Coed Alin Land Occeipd by William Jones Cock Sidia | 0 | 2 | 9 |
| Rice Thomas for share of Coed Alin Land Occeipd by John Hughes Glan'r Aber | 0 | 0 | 11 |
| Rice Thomas for House & Land Occeipd by William Ellis the Harp | 0 | 4 | 7 |
| Rice Thomas for Cae Tuthill Occeipd by William Ellis the Harp | 0 | 1 | 10 |
| Rice Thomas for Cae Tuthill Occeipd by Mr. John Hughes Attr. | 0 | 1 | 10 |
| Rice Thomas for House Occeipd by Lowry Owens | 0 | 0 | 11 |
| Rice Thomas for House Occeipd by Elizabeth Hughes | 0 | 0 | 11 |
| Mr. Hicks for Porth'r aur Occeipd by Hugh Anwyl Esqr. | 0 | 3 | 8 |
| Mr. Hicks for Ty coch Land Occeipd by Glynn Wynne Esqr. | 0 | 6 | 5 |
| Mr. Hicks for Land Occeipd by Edward Carreg Esqr. | 0 | 1 | 10 |
| Mr. Hicks for House Occeipd by Miss Elizabeth Griffiths | 0 | 1 | 10 |
| Mr. Hicks for Hole the Wale House Occeipd by Ellis Morgan | 0 | 1 | 10 |
| Mr. Hicks for Tyddyn hen Land Occeipd by John Williams | 0 | 5 | 6 |
| Mrs. Griffiths for Pen y Gelly gwyn | 0 | 9 | 2 |
| Hugh Griffiths Esqr. for House Occeipd by Mrs. Owens & part. | 0 | 3 | 8 |
| Hugh Griffiths for House Occeipd by Mrs. Owens | 0 | 1 | 10 |
| Hugh Griffiths for House Occeipd by Mary Prichard | 0 | 0 | 11 |
| Hugh Griffiths for House Occeipd by Mr. David Jones Brasser | 0 | 1 | 10 |
| Hugh Griffiths for Tann House Occeipd by Mr. Williams | 0 | 1 | 10 |
| Hugh Griffiths for House Occeipd by John Jones smith & partner | 0 | 1 | 10 |
| Hugh Griffiths for Pydw Occeipd by Mr. Richard Roberts | 0 | 1 | 10 |
| Hugh Griffiths for Pen y Gelly Occeipd by Rowland Jones | 0 | 7 | 4 |
| Richd. Parry Esqr. for Sguborwen Occeipd by Hugh Anwyl Esqr. | 0 | 18 | 4 |
| Richd. Parry for House Occeipd by John Jones Innkeeper | 0 | 3 | 8 |
| Richd. Parry for House tan y Bont Occeipd by Capt. William Jones | 0 | 1 | 10 |
| Lord Newbrough for House Occeipd by Lowry Jones | 0 | 1 | 10 |
| Lord Newbrough for House Occeipd by Mr. Farmer | 0 | 0 | 11 |
| Lord Newbrough for Ty Esgob Hylin Occeipd by Mr. Tailor | 0 | 2 | 9 |
| Lord Newbrough for House Occeipd by Edward Carreg Esqr. | 0 | 4 | 7 |
| Lord Newbrough for Land Occeipd by Edward Carreg Esqr. | 0 | 2 | 9 |
| Lord Newbrough for Cae Lleuar Occeipd by Mr Wych | 0 | 1 | 10 |
| Lord Newbrough for House Occeipd by Miss France Wynne | 0 | 2 | 9 |
| Lord Newbrough for House Occeipd by Edward Jones Officer | 0 | 1 | 10 |
| Lord Newbrough for House Occeipd by Miss Mary Owens | 0 | 1 | 10 |
| Lord Newbrough for Wern Land Occeipd by Miss Mary Owens | 0 | 1 | 10 |
| Lord Newbrough for House Occeipd by Mrs. Roberts widow | 0 | 1 | 10 |
| Lord Newbrough for House Occeipd by Mr. Edward Williams | 0 | 2 | 9 |
| Lord Newbrough for House & Land Occeipd by Mr. Richard Williams | 0 | 2 | 9 |
| Lord Newbrough for House Occeipd by Elinor Williams widow | 0 | 2 | 9 |
| Lord Newbrough for House Occeipd by Mr. Robert Owens Marcht. | 0 | 2 | 9 |
| Lord Newbrough for House Occeipd by Mrs. Lewis widow | 0 | 2 | 9 |
| Lord Newbrough for House Occeipd by Robert Humphrey & partners | 0 | 3 | 8 |
| Lord Newbrough for House Occeipd by Mrs. Davies widow | 0 | 3 | 8 |
| Lord Newbrough for House Occeipd by Mr. John Morris Shopkeeper | 0 | 1 | 10 |
| Lord Newbrough for Pen Morfa Occeipd by Richard Howard Esqr. | 0 | 1 | 10 |
| Lord Newbrough for House Occeipd by Evan Jones mariner | 0 | 1 | 10 |
| Lord Newbrough for House Occeipd by Joseph Roberts & partner | 0 | 1 | 10 |
| Lord Newbrough for House Occeipd by Mr. Rowland Williams | 0 | 2 | 9 |
| Lord Newbrough for House Occeipd by Henry Williams & partner | 0 | 1 | 10 |
| Lord Newbrough for House Occeipd by Elizabeth Jones widow | 0 | 1 | 10 |
| Lord Newbrough for the Boot Occeipd by Mr. Richard Griffiths | 0 | 2 | 9 |
| Lord Newbrough for Land Occeipd by Mr. Richard Griffiths | 0 | 3 | 8 |
| Lord Newbrough for House Occeipd by John Owen Carpenter & partners | 0 | 1 | 10 |
| Lord newbrough for House Occeipd by William Owen | 0 | 0 | 11 |
| Lord Newbrough for Tyddyn bach by morfa Occeipd by Hugh Owen | 0 | 1 | 10 |
| Thomas Ashton Smith Esqr. for Land Occeipd by Mrs. Griffiths | 0 | 3 | 8 |
| Thomas Ashton Smith for Round Table Occeipd by Mrs. Griffiths | 0 | 2 | 6 |
| Thomas Ashton Smith for Land Occeipd by Capt. William Jones | 0 | 2 | 9 |
| Thomas Ashton Smith for Pen y Lan Occeipd by Capt. John Griffith | 0 | 3 | 8 |
| Thomas Ashton Smith for share of Cock Sidia Occeipd by Capt. John Griffith | 0 | 0 | 11 |
| Thomas Ashton Smith for Lleunia'r hen gaera Occeipd by Capt. John Griffith & partner | 0 | 0 | 11 |
| Thomas Ashton Smith for Cae'r morfa Occeipd by the Revd. Mr. Garnons | 0 | 2 | 9 |
| Thomas Ashton Smith for Land Occeipd by Mrs. Williams Docter | 0 | 2 | 9 |
| Thomas Ashton Smith for House Occeipd by Glynn Wynne Esqr. | 0 | 2 | 9 |
| Thomas Ashton Smith for share of Tyddyn y walch Occeipd by the Revd. Mr. Owens | 0 | 2 | 3 |
| Thomas Ashton Smith for 2 Houses Occeipd by Mr. William Thomas Grocer | 0 | 2 | 9 |
| Thomas Ashton Smith for House Occeipd by Mrs. Cathrine Nanney | 0 | 2 | 9 |
| Thomas Ashton Smith for Cae'r Eglwys Occeipd by Mrs. Cathrine Nanney | 0 | 2 | 6 |
| Thomas Ashton Smith for House Occeipd by Mr. Henry Jones | 0 | 0 | 11 |
| Thomas Ashton Smith for Cae y Llathen & Cae'r groes | 0 | 4 | 7 |
| Thomas Ashton smith for Cae'r Cappel | 0 | 2 | 6 |
| Thomas Ashton Smith for House Occepid by Mr. Hugh Ellis Attr. | 0 | 4 | 7 |
| Thomas Ashton Smith for share of Cae mawr Occeipd by Mr. Hugh Ellis Attr. | 0 | 2 | 6 |
| Thomas Ashton Smith for 5 Gardens & Cae bach Occeipd by Mr. Hugh Ellis Attr. | 0 | 1 | 7 |
| Thomas Ashton Smith for House Occeipd by Mr. Green | 0 | 2 | 9 |
| Thomas Ashton Smith for Land Occeipd by Mr. Green | 0 | 7 | 4 |
| Thomas Ashton Smith for House Occeipd by Mr. William Thomas | 0 | 3 | 8 |
| Thomas Ashton Smith for Plas mawr Occeipd by Rowland Williams & partner | 0 | 6 | 5 |
| Thomas Ashton Smith for share of Gallt y Shill Occeipd by Docter Edwards | 0 | 1 | 4 |
| Thomas Ashton Smith for House Occeipd by Gwen Roberts widow | 0 | 0 | 11 |
| Thomas Ashton Smith for House Occeipd by Richard Griffith mariner | 0 | 0 | 11 |
| Thomas Ashton Smith for share of Tyddyn y walch Occeipd by Mr. Evan Owen | 0 | 2 | 9 |
| Thomas Ashton Smith for Cae ymryson Occeipd by Mr. Thomas Lewis | 0 | 5 | 11 |
| Thomas Ashton Smith for share of Cock Sidia Occeipd by Mr. Thomas Lewis | 0 | 2 | 3 |
| Thomas Ashton Smith for Pen y wrach Occeipd by Mr. William Roberts | 0 | 4 | 7 |
| Thomas Ashton Smith for wern ddu Occeipd by the Revd. Mr. Henry Williams | 0 | 4 | 7 |
| Thomas Ashton Smith for Land at Pen y Gelly Occeipd by Wm. Evans | 0 | 7 | 4 |
| Thomas Ashton Smith for House Occeipd by Mrs. Williams widow | 0 | 2 | 9 |
| Thomas Ashton Smith for share od Cae mawr Occeipd by Rowland Williams & par. | 0 | 2 | 6 |
| Thomas Ashton Smith for Coed mariwn Occeipd by Thomas Jones | 0 | 5 | 6 |
| Thomas Ashton Smith for Tyddyn y Pandy Occeipd by Thomas Jones | 0 | 3 | 8 |
| Thomas Ashton Smith for Tyddyn Llwydyn bach Occeipd by Owen Prichard | 0 | 2 | 9 |
| Thomas Ashton Smith for share of Cock Sidia Occeipd by William Jones | 0 | 4 | 1 |
| Thomas Ashton Smith for Cae'r Cock Occeipd by Thomas Parry | 0 | 3 | 8 |
| Thomas Ashton Smith for Tyddyn Alice Occeipd by Hugh Evans | 0 | 3 | 8 |
| Sir Watkin for Oleuad Land Occeipd by Mrs. Williams | 0 | 2 | 9 |
| Sir Watkin for Land Occeipd by Mr. William Prichard | 0 | 3 | 8 |
| Sir Watkin for Cae gwyn Occeipd by William Lloyd & partner | 0 | 18 | 4 |
| Sir Watkin for Quillit Occeipd by Mrs. Rowlands Gryg | 0 | 0 | 11 |
| Mrs. Evans Llandegwning for Plas Bowman Occeipd by Mr. Gr. | 0 | 3 | 8 |
| Mrs. Evans Llandegwning for House on the Quay Occeipd by Mr. Evans Supervisor | 0 | 3 | 8 |
| Mrs. Evans Llandegwning for House Occeipd by John Jones sadler & partners | 0 | 2 | 9 |
| Mrs. Evans Llandegwning for House Occeipd by Jonet Williams & partner | 0 | 3 | 8 |
| Mrs. Evans Llandegwning for House Occeipd by Thomas Harris Shoemaker | 0 | 0 | 11 |
| Mrs. Evans Llandegwning for Ty gwyn Occeipd by William Howels | 0 | 2 | 9 |
| Richard Garnons Esqr. for maes y Barker | 0 | 7 | 4 |
| Richard Garnons for Ty gwyn & share of Havod yr wydd | 0 | 1 | 10 |
| Richard Garnons for share of Havod yr wydd Occeipd by Robt. Humph. | 0 | 1 | 10 |
| Richard Garnons for Land Occeipd by Mr. William Prichd. King's head | 0 | 2 | 9 |
| Richard Garnons for House Occeipd by Margaret Rogers | 0 | 1 | 10 |
| Richard Garnons for House Occeipd by John Parry Mason | 0 | 1 | 10 |
| Hugh Williams Esqr. for King's head Occeipd by Wm. Pr. | 0 | 2 | 9 |
