NAME & QUALIFICATION £
s d
Daenes Barrington and James Hays Esqrs. 3 0 0
Mr. Evans Supervisor of Excise 6 0 0
Mr. Jones Officer of Excise 3 15 0
Mr. Houghton Officer of Excise 3 15 0
Prothonotary 1 9 6
Hugh Anwyl Esqr. Salt Officer 0 10 0
Hugh Anwyl for Porth 'r aur 0 2 9
Madam Thomas for Plas Isa 0 4 9
Madam Thomas for Talyrna 0 3 5
Madam Thomas for Coed alen 0 8 10
Madam Thomas for Cae'r aber 0 1 4
Madam Thomas for Pont y Saint 0 2 9
Madam Thomas for Cae mawr Coed alen 0 2 0
Madam Griffiths for Pen y Gelly 0 6 10
Madam Griffiths for Vaenol Land 0 2 9
Mrs. Owens widow for a House 0 1 4
Miss Grace Williams for a House 0 1 4
Mr. Edward Griffiths for Plas Bowman 0 2 9
Mr. Edward Griffiths Mr. Griffiths & Capt. Jones for a House 0 2 9
Mr. Evans Supervisor for a House 0 0 8
John Morris Joyner for a House 0 1 4
Mrs. Meredith Pengwern for a Gouse 0 3 5
Mr. William Williams for a House 0 2 0
Mr. William Williams for Celar win 0 1 4
John Jones Innkeeper for a House 0 2 9
Edward Davies Officer for a House 0 0 8
Joseph Williams Esqr. for Ty Esgob Hylin 0 2 0
Joseph Williams for another House 0 0 8
Mr. William Prichard for King's head 0 2 0
Mr. William Prichard for Pentir Land 0 6 7
Mr. William Prichard for Watkin Land 0 1 4
Mr. William Prichard for Pen y Gelly Land 0 1 4
Capt. John Williams & partners for Cae posgodlin 0 4 9
Capt. John Williams for a House 0 2 9
Hugh Prichard mariner for a House 0 1 4
Edward Carreg Esqr. for a House 0 3 5
Edward Carreg for Glynn Land 0 2 0
Edward Carreg for Rhos Dickin coch & pant y Clafrdy 0 4 9
Richard Garnons Esqr. for maes y Barker 0 6 2
Richard Garnons for Ty gwyn & havod yr wydd 0 2 9
Occupiers of the Angel 0 3 5
Mr. Richard Williams mercer for House &c. 0 2 0
Mr. Edward Williams p'm for a House 0 2 0
Margaret Rogers widow for a House 0 1 4
Mrs. Cathrine Nanney for a House 0 2 0
Richard Rowland mariner for a House 0 0 8
Mrs. Roberts for a House 0 1 4
Mrs. Owens widow for a House 0 1 4
Mrs. Owens for wern Land 0 1 4
Mrs. Owens for Robert Humphrey House 0 1 4
Mr. Jones mercer for a House 0 1 4
Mrs. Williams widow for Lleiniau'r hen gae 0 0 8
Mrs. Williams for Bodvel Land 0 0 8
Mrs. Williams for her share of Black boy Land 0 2 0
Miss Griffith for a house 0 1 4
The Revd. Mr. Roberts for a House 0 1 4
The Revd. Mr. Roberts for Porth 'r aur Land 0 1 4
Mr. Quellyn Cost Waiter 0 16 0
Mr. Quellyn for a House 0 1 4
Mr. Quellyn for his own Land Cadnant Filds 0 1 4
Miss Knight for a House 0 2 0
John Roberts clark for a House 0 1 4
Madam Wynne for a House 0 2 0
Glynn Wynne Esqr. for a House 0 2 0
Glynn Wynne for Ty coch Land 0 4 9
Glynn Wynne for Tuthill 0 0 8
Mrs. Thomas Hendre for a House 0 1 4
Thomas Jones Joyner for a House 0 0 8
Mr. Wych for Cae lleuar 0 1 4
Mr. Henry Jones mercer for a house 0 1 0
Mr. Henry Jones for Cae'r Cristol 0 0 8
Mr. Henry Jones for another House 0 0 8
Mrs. Jones widow for a House 0 1 0
Mrs. Jones for maes Inkle 0 8 3
Mrs. Elizabeth Nanney for Plas mawr 0 4 9
Mrs. Elizabeth Nanney for her share of Black boy Land 0 16 6
Mrs. Griffiths for a House 0 2 9
Mrs. Griffiths for another House at Pen rallt 0 0 8
Mr. Howard for share of Black boy Land 0 4 11
Elinor Griffiths widow for a House 0 2 0
Mr. Robert Owen for a House 0 2 0
Miss Elinor Lewis for a House 0 2 0
Mr. Jones attr. At Law for a House 0 2 0
Joseph Aston for a House 0 3 5
Robert Humphrey & partners for House 0 2 9
Mrs. Lang for a House 0 2 0
Mrs. Lang for Tyddyn Flacher 0 2 9
Mrs. Lang for Pen y Graig 0 1 4
Mr. Green for a House 0 2 0
Mr. Green for his share of Black boy Land 0 4 6
Mr. Edward Davies mariner for House 0 2 9
Evan Hughes Carpenter & partner for House 0 1 4
John Lloyd mariner for a House 0 1 4
John Griffith Feryman for a House 0 0 8
Mr. Thomas for a House 0 2 9
Mr. David Jones Brasser for a House 0 1 4
Mr. John Morgans for Cae Darby 0 2 9
Mr. Rowland Edwards for a House 0 1 4
Sarha Holland & partner for a House 0 1 4
Hugh Evans Corvizer for a House 0 0 8
Gwen Roberts widow for a House 0 0 8
Mr. Evans for a House 0 1 4
Mr. Evans for Cae'r wal 0 1 4
Miss Anne Prichard for House & Cae Hamp. 0 2 9
Miss Anne Prichard for Pentir Land 0 2 0
The Revd. Mr. Ellis for House on Quay 0 2 9
John Jones Sadler & partners 0 2 0
Thomas Williams mariner & partners 0 2 9
Richard Evans for Bull 0 0 8
Robert Owens for a House 0 0 8
Elinor Jones widow for a House 0 0 8
Mr. William Jones Apry. & partner 0 0 8
Jane Jones widow for a House 0 0 8
Mr. Brown Clark for a House 0 1 4
Thomas Prichard Corvizer for a House 0 1 4
Mr. William Owen Innkeeper for a House 0 1 4
Mr. William Owen for Cae'r Tuthill 0 1 4
John Jones currier & partner for House 0 1 4
David Parry for Ty'n Twll Land 0 6 2
Mr. William Ellis for House &c. 0 3 5
Mr. William Ellis for Cae'r Tuthill Isa 0 1 4
Mr. William Ellis for Cae'r Tuthill ucha 0 1 4
Elinor Rowland & partner for a House 0 1 4
Madam Lloyd for House 0 0 8
Thomas Jones smith for a House 0 0 8
John Wiliam corvizer for a House 0 0 8
Evan Jones mariner for a House 0 1 4
Joseph Roberts Taylor for a House 0 1 4
Mr. Rowland Williams for a House 0 2 0
Henry Williams & partner 0 1 4
Peter Rowland Joyner for a House 0 1 4
Mrs. Roberts widow for a House 0 1 4
Mr. Rathbond for Cae Cinnamon 0 1 4
Mr. Rathbond for Cae stodart 0 1 4
Robert Parry Corvizer for a House 0 0 8
Mrs. Owens for a House 0 1 4
Mr. Lewis Grocer for a House 0 2 0
Mr. Owen Thomas for a House 0 2 0
Mr. Owen Thomas for Tyddyn wal 0 3 5
Mr. Owen Thomas for Cae'r Cwriwr 0 0 8
Mr. Owen Thomas for Tyddyn Cock 0 0 8
Mr. Owen Thomas for Cae'r Bwld 0 6 2
Mr. Owen Thomas for Glynn Land 0 2 0
Mr. Owen Thomas for Garnons Land 0 2 0
Mr. Owen Thomas for Kibbin moore 0 2 9
Mr. Owen Thomas for Cae'r mur 0 2 9
Mrs. Lewis widow for a House 0 0 8
Jane Holland & partner 0 1 4
Robert Harris corvizer for a House 0 0 8
Wiliam Roberts smith for a House 0 0 8
Mr. Humphrey Lloyd for a House 0 2 0
Lowry Owens widow for a House 0 0 8
Elizabeth Hughes widow for a House 0 0 8
Mrs. Williams widow for a House 0 2 0
Mr. Williams for the Tann House 0 1 4
Mr. Williams for House at Hole in the Wale 0 1 4
Capt. John Jones for a House 0 0 8
Mr. Lewis for a House 0 0 8
William Griffith Esqr. for House at Pen rallt 0 0 8
Elizabeth Jones widow Pen rallt 0 1 4
John Rowland for House at Pen rallt 0 0 8
Mr. Rice Jones Pen y Gelly 0 8 3
William Evans for Vaenol Land 0 5 6
Hugh Jones for Tyddyn hen Land 0 4 1
Mrs. Rowlands Gryg for Quillit 0 0 8
Evan Griffith Barka 0 2 9
William Lloyd Cae gwyn 0 13 9
William Lloyd for wern ddu 0 3 5
Mr. William Roberts for Pen y wrach 0 3 5
Griffith Jones Pen y Gelly 0 5 6
Robert Parry mariner & partner 0 0 8
John Owen Carpenter & partners 0 1 4
Capt. William Jones for tan y Bont 0 1 4
Doctor Edwards for Llanudan Quillit 0 0 8
Richard Williams smith for a House 0 0 8
Griffith Jones mariner for a House 0 0 8
John Michael for a House 0 0 8
Robert Anthony Pen y Gongol 0 1 4
David Jones & partner for a House 0 1 4
Mrs. Cathrine Owens for Pen y Bont 0 0 8
John Griffith mariner for a House 0 1 4
Thomas Parry for Coed mawr Land 0 6 10
Edward Jones Glover for a House 0 0 8
Thomas Jones for Coed mariwn Land 0 4 1
Thomas Jones for Tyddyn y Pandy 0 2 9
Thmas Jones for Ty gwyn 0 2 0
The Occupiers of Rhos Bodryal 0 8 3
William Howels for Ty'n Lon 0 0 8
Owen Prichard for Tyddyn Llwydyn 0 6 10
Owen Prichard for Gallt y Sill 0 2 0
Owen Prichard for Tyddyn Llwydyn bach 0 2 0
Margaret Foxwist for Pen y Lan 0 2 9
John Williams for Tyddyn Howel 0 4 9
Mr. David Jones for Pydaw 0 1 4
Robert Rowland for hen dy Land 0 6 10
Thomas Parry for Cae'r Cock 0 2 9
Hugh Evans Tyddyn alice 0 2 9
William Bellis ys alin 0 2 9
Owen Ynyr Veislon 0 4 1
John Owen for Pen morfa 0 1 4
Hugh Owen y Morfa 0 1 4
The proprietors of Carnarvon Tythe 3 5 3
Sgybor wen Land 0 13 9
TOTAL 45 9 7
Hugh Jones & David Jones - Assessors
Hugh Jones & Thos. Parry - Collectors
Hu: Williams, Rd. Garnons & Owen Parry
© K. Morris 2006
| NAME & QUALIFICATION | £ | s | d |
| Daenes Barrington and James Hays Esqrs. | 3 | 0 | 0 |
| Mr. Evans Supervisor of Excise | 6 | 0 | 0 |
| Mr. Jones Officer of Excise | 3 | 15 | 0 |
| Mr. Houghton Officer of Excise | 3 | 15 | 0 |
| Prothonotary | 1 | 9 | 6 |
| Hugh Anwyl Esqr. Salt Officer | 0 | 10 | 0 |
| Hugh Anwyl for Porth 'r aur | 0 | 2 | 9 |
| Madam Thomas for Plas Isa | 0 | 4 | 9 |
| Madam Thomas for Talyrna | 0 | 3 | 5 |
| Madam Thomas for Coed alen | 0 | 8 | 10 |
| Madam Thomas for Cae'r aber | 0 | 1 | 4 |
| Madam Thomas for Pont y Saint | 0 | 2 | 9 |
| Madam Thomas for Cae mawr Coed alen | 0 | 2 | 0 |
| Madam Griffiths for Pen y Gelly | 0 | 6 | 10 |
| Madam Griffiths for Vaenol Land | 0 | 2 | 9 |
| Mrs. Owens widow for a House | 0 | 1 | 4 |
| Miss Grace Williams for a House | 0 | 1 | 4 |
| Mr. Edward Griffiths for Plas Bowman | 0 | 2 | 9 |
| Mr. Edward Griffiths Mr. Griffiths & Capt. Jones for a House | 0 | 2 | 9 |
| Mr. Evans Supervisor for a House | 0 | 0 | 8 |
| John Morris Joyner for a House | 0 | 1 | 4 |
| Mrs. Meredith Pengwern for a Gouse | 0 | 3 | 5 |
| Mr. William Williams for a House | 0 | 2 | 0 |
| Mr. William Williams for Celar win | 0 | 1 | 4 |
| John Jones Innkeeper for a House | 0 | 2 | 9 |
| Edward Davies Officer for a House | 0 | 0 | 8 |
| Joseph Williams Esqr. for Ty Esgob Hylin | 0 | 2 | 0 |
| Joseph Williams for another House | 0 | 0 | 8 |
| Mr. William Prichard for King's head | 0 | 2 | 0 |
| Mr. William Prichard for Pentir Land | 0 | 6 | 7 |
| Mr. William Prichard for Watkin Land | 0 | 1 | 4 |
| Mr. William Prichard for Pen y Gelly Land | 0 | 1 | 4 |
| Capt. John Williams & partners for Cae posgodlin | 0 | 4 | 9 |
| Capt. John Williams for a House | 0 | 2 | 9 |
| Hugh Prichard mariner for a House | 0 | 1 | 4 |
| Edward Carreg Esqr. for a House | 0 | 3 | 5 |
| Edward Carreg for Glynn Land | 0 | 2 | 0 |
| Edward Carreg for Rhos Dickin coch & pant y Clafrdy | 0 | 4 | 9 |
| Richard Garnons Esqr. for maes y Barker | 0 | 6 | 2 |
| Richard Garnons for Ty gwyn & havod yr wydd | 0 | 2 | 9 |
| Occupiers of the Angel | 0 | 3 | 5 |
| Mr. Richard Williams mercer for House &c. | 0 | 2 | 0 |
| Mr. Edward Williams p'm for a House | 0 | 2 | 0 |
| Margaret Rogers widow for a House | 0 | 1 | 4 |
| Mrs. Cathrine Nanney for a House | 0 | 2 | 0 |
| Richard Rowland mariner for a House | 0 | 0 | 8 |
| Mrs. Roberts for a House | 0 | 1 | 4 |
| Mrs. Owens widow for a House | 0 | 1 | 4 |
| Mrs. Owens for wern Land | 0 | 1 | 4 |
| Mrs. Owens for Robert Humphrey House | 0 | 1 | 4 |
| Mr. Jones mercer for a House | 0 | 1 | 4 |
| Mrs. Williams widow for Lleiniau'r hen gae | 0 | 0 | 8 |
| Mrs. Williams for Bodvel Land | 0 | 0 | 8 |
| Mrs. Williams for her share of Black boy Land | 0 | 2 | 0 |
| Miss Griffith for a house | 0 | 1 | 4 |
| The Revd. Mr. Roberts for a House | 0 | 1 | 4 |
| The Revd. Mr. Roberts for Porth 'r aur Land | 0 | 1 | 4 |
| Mr. Quellyn Cost Waiter | 0 | 16 | 0 |
| Mr. Quellyn for a House | 0 | 1 | 4 |
| Mr. Quellyn for his own Land Cadnant Filds | 0 | 1 | 4 |
| Miss Knight for a House | 0 | 2 | 0 |
| John Roberts clark for a House | 0 | 1 | 4 |
| Madam Wynne for a House | 0 | 2 | 0 |
| Glynn Wynne Esqr. for a House | 0 | 2 | 0 |
| Glynn Wynne for Ty coch Land | 0 | 4 | 9 |
| Glynn Wynne for Tuthill | 0 | 0 | 8 |
| Mrs. Thomas Hendre for a House | 0 | 1 | 4 |
| Thomas Jones Joyner for a House | 0 | 0 | 8 |
| Mr. Wych for Cae lleuar | 0 | 1 | 4 |
| Mr. Henry Jones mercer for a house | 0 | 1 | 0 |
| Mr. Henry Jones for Cae'r Cristol | 0 | 0 | 8 |
| Mr. Henry Jones for another House | 0 | 0 | 8 |
| Mrs. Jones widow for a House | 0 | 1 | 0 |
| Mrs. Jones for maes Inkle | 0 | 8 | 3 |
| Mrs. Elizabeth Nanney for Plas mawr | 0 | 4 | 9 |
| Mrs. Elizabeth Nanney for her share of Black boy Land | 0 | 16 | 6 |
| Mrs. Griffiths for a House | 0 | 2 | 9 |
| Mrs. Griffiths for another House at Pen rallt | 0 | 0 | 8 |
| Mr. Howard for share of Black boy Land | 0 | 4 | 11 |
| Elinor Griffiths widow for a House | 0 | 2 | 0 |
| Mr. Robert Owen for a House | 0 | 2 | 0 |
| Miss Elinor Lewis for a House | 0 | 2 | 0 |
| Mr. Jones attr. At Law for a House | 0 | 2 | 0 |
| Joseph Aston for a House | 0 | 3 | 5 |
| Robert Humphrey & partners for House | 0 | 2 | 9 |
| Mrs. Lang for a House | 0 | 2 | 0 |
| Mrs. Lang for Tyddyn Flacher | 0 | 2 | 9 |
| Mrs. Lang for Pen y Graig | 0 | 1 | 4 |
| Mr. Green for a House | 0 | 2 | 0 |
| Mr. Green for his share of Black boy Land | 0 | 4 | 6 |
| Mr. Edward Davies mariner for House | 0 | 2 | 9 |
| Evan Hughes Carpenter & partner for House | 0 | 1 | 4 |
| John Lloyd mariner for a House | 0 | 1 | 4 |
| John Griffith Feryman for a House | 0 | 0 | 8 |
| Mr. Thomas for a House | 0 | 2 | 9 |
| Mr. David Jones Brasser for a House | 0 | 1 | 4 |
| Mr. John Morgans for Cae Darby | 0 | 2 | 9 |
| Mr. Rowland Edwards for a House | 0 | 1 | 4 |
| Sarha Holland & partner for a House | 0 | 1 | 4 |
| Hugh Evans Corvizer for a House | 0 | 0 | 8 |
| Gwen Roberts widow for a House | 0 | 0 | 8 |
| Mr. Evans for a House | 0 | 1 | 4 |
| Mr. Evans for Cae'r wal | 0 | 1 | 4 |
| Miss Anne Prichard for House & Cae Hamp. | 0 | 2 | 9 |
| Miss Anne Prichard for Pentir Land | 0 | 2 | 0 |
| The Revd. Mr. Ellis for House on Quay | 0 | 2 | 9 |
| John Jones Sadler & partners | 0 | 2 | 0 |
| Thomas Williams mariner & partners | 0 | 2 | 9 |
| Richard Evans for Bull | 0 | 0 | 8 |
| Robert Owens for a House | 0 | 0 | 8 |
| Elinor Jones widow for a House | 0 | 0 | 8 |
| Mr. William Jones Apry. & partner | 0 | 0 | 8 |
| Jane Jones widow for a House | 0 | 0 | 8 |
| Mr. Brown Clark for a House | 0 | 1 | 4 |
| Thomas Prichard Corvizer for a House | 0 | 1 | 4 |
| Mr. William Owen Innkeeper for a House | 0 | 1 | 4 |
| Mr. William Owen for Cae'r Tuthill | 0 | 1 | 4 |
| John Jones currier & partner for House | 0 | 1 | 4 |
| David Parry for Ty'n Twll Land | 0 | 6 | 2 |
| Mr. William Ellis for House &c. | 0 | 3 | 5 |
| Mr. William Ellis for Cae'r Tuthill Isa | 0 | 1 | 4 |
| Mr. William Ellis for Cae'r Tuthill ucha | 0 | 1 | 4 |
| Elinor Rowland & partner for a House | 0 | 1 | 4 |
| Madam Lloyd for House | 0 | 0 | 8 |
| Thomas Jones smith for a House | 0 | 0 | 8 |
| John Wiliam corvizer for a House | 0 | 0 | 8 |
| Evan Jones mariner for a House | 0 | 1 | 4 |
| Joseph Roberts Taylor for a House | 0 | 1 | 4 |
| Mr. Rowland Williams for a House | 0 | 2 | 0 |
| Henry Williams & partner | 0 | 1 | 4 |
| Peter Rowland Joyner for a House | 0 | 1 | 4 |
| Mrs. Roberts widow for a House | 0 | 1 | 4 |
| Mr. Rathbond for Cae Cinnamon | 0 | 1 | 4 |
| Mr. Rathbond for Cae stodart | 0 | 1 | 4 |
| Robert Parry Corvizer for a House | 0 | 0 | 8 |
| Mrs. Owens for a House | 0 | 1 | 4 |
| Mr. Lewis Grocer for a House | 0 | 2 | 0 |
| Mr. Owen Thomas for a House | 0 | 2 | 0 |
| Mr. Owen Thomas for Tyddyn wal | 0 | 3 | 5 |
| Mr. Owen Thomas for Cae'r Cwriwr | 0 | 0 | 8 |
| Mr. Owen Thomas for Tyddyn Cock | 0 | 0 | 8 |
| Mr. Owen Thomas for Cae'r Bwld | 0 | 6 | 2 |
| Mr. Owen Thomas for Glynn Land | 0 | 2 | 0 |
| Mr. Owen Thomas for Garnons Land | 0 | 2 | 0 |
| Mr. Owen Thomas for Kibbin moore | 0 | 2 | 9 |
| Mr. Owen Thomas for Cae'r mur | 0 | 2 | 9 |
| Mrs. Lewis widow for a House | 0 | 0 | 8 |
| Jane Holland & partner | 0 | 1 | 4 |
| Robert Harris corvizer for a House | 0 | 0 | 8 |
| Wiliam Roberts smith for a House | 0 | 0 | 8 |
| Mr. Humphrey Lloyd for a House | 0 | 2 | 0 |
| Lowry Owens widow for a House | 0 | 0 | 8 |
| Elizabeth Hughes widow for a House | 0 | 0 | 8 |
| Mrs. Williams widow for a House | 0 | 2 | 0 |
| Mr. Williams for the Tann House | 0 | 1 | 4 |
| Mr. Williams for House at Hole in the Wale | 0 | 1 | 4 |
| Capt. John Jones for a House | 0 | 0 | 8 |
| Mr. Lewis for a House | 0 | 0 | 8 |
| William Griffith Esqr. for House at Pen rallt | 0 | 0 | 8 |
| Elizabeth Jones widow Pen rallt | 0 | 1 | 4 |
| John Rowland for House at Pen rallt | 0 | 0 | 8 |
| Mr. Rice Jones Pen y Gelly | 0 | 8 | 3 |
| William Evans for Vaenol Land | 0 | 5 | 6 |
| Hugh Jones for Tyddyn hen Land | 0 | 4 | 1 |
| Mrs. Rowlands Gryg for Quillit | 0 | 0 | 8 |
| Evan Griffith Barka | 0 | 2 | 9 |
| William Lloyd Cae gwyn | 0 | 13 | 9 |
| William Lloyd for wern ddu | 0 | 3 | 5 |
| Mr. William Roberts for Pen y wrach | 0 | 3 | 5 |
| Griffith Jones Pen y Gelly | 0 | 5 | 6 |
| Robert Parry mariner & partner | 0 | 0 | 8 |
| John Owen Carpenter & partners | 0 | 1 | 4 |
| Capt. William Jones for tan y Bont | 0 | 1 | 4 |
| Doctor Edwards for Llanudan Quillit | 0 | 0 | 8 |
| Richard Williams smith for a House | 0 | 0 | 8 |
| Griffith Jones mariner for a House | 0 | 0 | 8 |
| John Michael for a House | 0 | 0 | 8 |
| Robert Anthony Pen y Gongol | 0 | 1 | 4 |
| David Jones & partner for a House | 0 | 1 | 4 |
| Mrs. Cathrine Owens for Pen y Bont | 0 | 0 | 8 |
| John Griffith mariner for a House | 0 | 1 | 4 |
| Thomas Parry for Coed mawr Land | 0 | 6 | 10 |
| Edward Jones Glover for a House | 0 | 0 | 8 |
| Thomas Jones for Coed mariwn Land | 0 | 4 | 1 |
| Thomas Jones for Tyddyn y Pandy | 0 | 2 | 9 |
| Thmas Jones for Ty gwyn | 0 | 2 | 0 |
| The Occupiers of Rhos Bodryal | 0 | 8 | 3 |
| William Howels for Ty'n Lon | 0 | 0 | 8 |
| Owen Prichard for Tyddyn Llwydyn | 0 | 6 | 10 |
| Owen Prichard for Gallt y Sill | 0 | 2 | 0 |
| Owen Prichard for Tyddyn Llwydyn bach | 0 | 2 | 0 |
| Margaret Foxwist for Pen y Lan | 0 | 2 | 9 |
| John Williams for Tyddyn Howel | 0 | 4 | 9 |
| Mr. David Jones for Pydaw | 0 | 1 | 4 |
| Robert Rowland for hen dy Land | 0 | 6 | 10 |
| Thomas Parry for Cae'r Cock | 0 | 2 | 9 |
| Hugh Evans Tyddyn alice | 0 | 2 | 9 |
| William Bellis ys alin | 0 | 2 | 9 |
| Owen Ynyr Veislon | 0 | 4 | 1 |
| John Owen for Pen morfa | 0 | 1 | 4 |
| Hugh Owen y Morfa | 0 | 1 | 4 |
| The proprietors of Carnarvon Tythe | 3 | 5 | 3 |
| Sgybor wen Land | 0 | 13 | 9 |
| TOTAL | 45 | 9 | 7 |
| Hugh Jones & David Jones - Assessors | |||
| Hugh Jones & Thos. Parry - Collectors | |||
| Hu: Williams, Rd. Garnons & Owen Parry |