NAME & QUALIFICATION £
s d
Daines Barrington Esqr. & James Hayes Esqr. Judges 3 0 0
Mr. Evans Supervisor of Excise 6 0 0
Mr. Rice Officer of Excise 3 15 0
Mr. Davies Officer of Excise 3 15 0
Prothonotary 1 9 6
Hugh Anwyl Esqr. Salt Officer 0 10 0
Hugh Anwyl for Porth 'r aur 0 2 9
Madam Thomas for Plas Isa 0 4 9
Madam Thomas for Talyrna 0 3 5
Madam Thomas for Coed alen 1 8 10
Madam Thomas for Cae'r aber 0 1 4
Madam Thomas for Pont y Saint 0 2 9
Madam Thomas for Cae mawr Coed alen 0 2 0
Madam Griffith for Pen y Gelly 0 6 10
Madam Griffith for Vainol Land 0 2 9
Richard Garnons Esqr. for maes y Barker 0 6 2
Richard Garnons for Ty gwyn & havod yr wydd 0 2 9
Joseph Williams Esqr. for Ty Esgob Heylin 0 2 0
Mr. William Prichard for King's head 0 2 0
Mr. William Prichard for Pentir Land 0 6 7
Mr. William Prichard for Watkin Land 0 1 4
Mr. William Prichard for Pen y Gelly Land 0 1 4
Mr. Carreg for a House 0 3 5
Mr. Carreg for Glynn Land 0 2 0
Mr. Carreg for Rhos Dickin coch & pant y Clafrdy 0 4 9
Mr. John Williams & partner for Cae pysgodlin 0 4 9
Mr. John Williams & partner for a House 0 2 9
Doctor Jones for a House 0 0 8
Edward Davies Officer for a House 0 0 8
John Jones for a House 0 2 9
Occupiers of the Angel 0 3 5
Hugh Prichard mariner for a House 0 1 4
Mr. William Williams for Oleuod 0 2 0
Mr. William Williams for Celar Win 0 1 4
Mrs. Meredith for a House 0 3 5
John Morris Joyner for a House 0 1 4
Mr. Edward Griffith for Plas Bowman 0 2 9
Mrs. Owens widow for a House 0 1 4
Mrs. Grace Williams for a House 0 1 4
Mr. Edward Griffith & Capt. William Jones for a House 0 2 9
Mr Evans Supervisor for a House 0 0 8
Mr. Jones postmaster for a House 0 1 4
Doctor Williams for Lleinia'r hen gaura 0 0 8
Doctor Williams for Bodvel Land 0 0 8
Doctor Williams for his share of Black boy Land 0 2 0
Doctor Williams for Mrs. Parry House 0 1 4
The Revd. Mr. Roberts Vicar for a House 0 1 4
The Revd. Mr. Roberts for Porth 'r aur Land 0 1 4
Mr. Quellyn Cost Waiter 0 16 0
Mr. Quellyn for a House 0 1 4
Mr. Quellyn his own Land Called Cadnant Filds 0 4 1
Miss Knight for a House 0 2 0
Miss Knight for Llanidan Quillit 0 0 8
Miss Knight for Tutthil 0 0 8
John Roberts Clark for a house 0 1 4
Miss Wynne for a House 0 2 0
Hugh Evans corvizer for a House 0 1 0
Mr. Wych for Cae Lleuar 0 1 4
Mrs. Thomas & partner for a House 0 2 0
Mr. Roberts, Mr. Jones & Mrs. Roberts for Maesinkle 0 8 11
Mrs. Owens widow for a House 0 1 4
Mrs. Owens for Wern Land 0 4 1
Mrs. Owens for Robert Humhprey House 0 1 4
Mrs. Roberts widow for a House 0 1 4
Richard Rowland mariner for a House 0 0 8
Mr. Richard Williams for a House 0 2 0
Mr. Edward Williams for a House 0 2 0
Mr. Edward Williams for Owen Simon House 0 0 8
Margaret Rogers for a House 0 1 4
Mrs. Catherine Nanney for a House 0 2 0
Mr. Henry Jones for a House 0 1 0
Mr. Henry Jones for Cae Cristol 0 0 8
Mr. Henry Jones for another House 0 0 8
Mrs. Jones widow for a House 0 1 0
Mrs. Jones for Maes Inkle 0 8 3
Mrs. Elizabeth Nanney for Plas Mawr 0 4 9
Mrs. Elizabeth Nanney for her share of Black boy Land 0 16 6
Mrs. Griffith for a House 0 2 9
Mrs. Griffith for another House at Pen rallt 0 0 8
Mr. Howard for his share of Black boy Land 0 4 11
Elinor Williams widow for a House 0 2 0
Mr. Robert Owens merchant for a House 0 2 0
Mr. Rice Officer Excise for a House 0 2 0
Mr. Jones Attr. at Law for a House 0 2 0
Jane Rowland widow for a House 0 3 5
Robert Humphrey & partners for a House 0 2 9
Mrs. Lang for a House 0 2 0
Mrs. Lang for Tyddyn Flacher 0 2 9
Mrs. Lang for Pen y Graig 0 1 4
Mr. Green for a House 0 2 0
Mr. Green for his share of Black boy Land 0 4 6
Mr. Thomas for a House 0 2 9
Mr. Edward Davies for a House 0 2 9
Morris Thomas Clockmaker for a House 0 0 8
Nichlas Blackwood for a House 0 1 4
John Lloyd Joyner for a House 0 0 8
Gwen Roberts widow for a House 0 0 8
Sarah Holland widow & partners for a House 0 1 4
Mr. Rowland Edwards for a House 0 1 4
Mr. David Jones Brassar for a House 0 1 4
Mr. Morgans for Cae Darby 0 2 9
Mrs. Evans widow for a House 0 1 4
Mrs. Evans for Cae'r wal 0 1 4
Mrs. Anne Prichard for a House & Cae Hampton 0 2 9
Mrs. Anne Prichard for Pentir Land 0 2 0
Mrs. Anne Prichard for Cock Sidia 0 5 6
Miss Williams on the Quay 0 2 9
John Jones sadler & partners 0 2 0
Thomas Williams mariner & partners 0 2 9
Richard Evans for Bull 0 0 8
Robert Foulks for a House 0 0 8
Richard Jones Carpenter for a House 0 0 8
Mr. William Jones Ap'ry. & partners 0 0 8
Jane Jones widow for a House 0 0 8
William Roberts smith for a House 0 0 8
Mrs. Mary Brown widow for a House 0 1 4
Mrs. Williams Tanner for a House 0 1 4
Mr. William Owen Innkeeper for a House 0 1 4
Mr. William Owen for Cae'r Tutthil 0 1 4
Mary Griffith widow & partner for a house 0 1 4
David Parry for Ty'n Twll Land 0 6 2
Mr. William Ellis for a House 0 3 5
Mr. William Ellis for Cae'r Tutthil Isa 0 1 4
Mr. William Ellis for Cae'r Tutthil Ucha 0 1 4
The Revd. Mr. Ellis for a House at Pen Dre 0 0 8
The Revd. Mr. Ellis for Cae Stodart 0 1 4
Elinor Rowland widow & partner for a House 0 1 4
Thomas Jones smith for a House 0 0 8
John Williams Corvizer for a House 0 0 8
Evan Jones Mariner for a House 0 1 4
Joseph Roberts Taylor & partner for a House 0 1 4
Mr. Rowland Williams for a House 0 2 0
Henry Williams Carpenter & partners 0 1 4
Petter Rowland Joyner for a House 0 1 4
Mr. David Roberts Joyner for a House 0 1 4
Mr. Rathbon for Cae Cinnamon 0 1 4
Mr. Owen Thomas for a House 0 2 0
Mr. Owen Thomas for Tyddyn wal 0 3 5
Mr. Owen Thomas for Cae'r Curwr 0 0 8
Mr. Owen Thomas for Tyddyn y Cock 0 0 8
Mr. Owen Thomas for Cae'r Bwld 0 6 2
Mr. Owen Thomas for Glynn Land 0 2 0
Mr. Owen Thomas for Garnons Land 0 2 0
Mr. Owen Thomas for Kibbin moore 0 2 9
Mr. Owen Thomas for Cae'r mur 0 2 9
Robert Parry Corvizer for a House 0 0 8
Mrs. Owens widow for a House 0 1 4
Mr. Lewis for a House 0 2 0
Mrs. Lewis widow for a House 0 0 8
Jane Holland & partners 0 1 4
Robert Harris Corvizer for a House 0 0 8
Mr. Humphrey Lloyd Grocer for a house 0 2 0
Lowry Owen widow for a House 0 0 8
Elizabeth Hughes widow for a House 0 0 8
Mrs. Williams widow for a House 0 2 0
Mr. Williams for Tann house 0 1 4
Mr. Williams for a House at Hole in the Wale 0 1 4
Capt. John Jones for a House 0 0 8
John Rowland for a House 0 0 8
Elizabeth Jones widow at Pen rallt 0 1 4
Mr. Brown for a House at Pen rallt 0 0 8
Mr. Rice Jones for Pen y Gelly Land 0 8 3
Mr. Rice Jones for Vainol 0 5 6
Hugh Jones for Tyddyn hen 0 4 1
Mrs. Rowlands for Quillit 0 0 8
Evan Griffith Parka 0 2 9
William Lloyd for Cae gwyn 0 13 9
William Lloyd for Wern ddu 0 3 5
Mr. William Roberts 0 3 5
Robert Parry mariner & partner 0 0 8
John Owen Carpenter & partner 0 1 4
Capt. William Jones for tan y Bont 0 1 4
Richard Williams smith for a House 0 0 8
Griffith Jones mariner for a House 0 0 8
John Michael for a House 0 0 8
Richard Jones for Porth'r aur Land 0 4 9
Robert Anthony for Pen y Congol 0 1 4
Mrs. Catherine Owen for Pen y Bont 0 0 8
David Jones & partner 0 1 4
John Griffith mariner for a House 0 1 4
Edward Jones Glover for a house 0 0 8
Thomas Parry for Coed mawr Land 0 6 10
Thomas Jones for Coed mariwn 0 4 1
Thomas Jones for Tyddyn y Pandy 0 2 9
Thomas Jones for Ty gwyn 0 2 0
The Occupiers of Rhos Bodryal 0 8 3
Owen Prichard for Tyddyn Llwydyn 0 6 10
Owen Prichard for Gallt y Sill 0 2 0
Hugh Owen for Morfa 0 14
Matthew Roberts for Tyddyn Llwydyn 0 2 0
Margaret Foxwist for Pen y Lan 0 2 9
John Williams for Tyddyn Howel 0 4 9
Mr. David Jones for Pydaw 0 1 4
Robert Rowland for hen dy 0 6 10
Thomas Parry for Cae'r Cock 0 2 9
Hugh Evans for Tyddyn Alice 0 2 9
William Bellis for ys alin 0 2 9
Owen Ynyr for Fiston 0 4 1
Griffith Jones for Pen y Gelly 0 5 6
John Owen Pen morfa 0 1 4
William Howells for Ty'n Lon 0 0 8
Richard Parry Esqr. for Sgygor wen Land 0 13 9
TOTAL 46 19 6
David Jones & Hugh Jones - Assessors & Collectors
Hugh Williams, Owen Parry & Rd. Garnons
© K. Morris 2006
| NAME & QUALIFICATION | £ | s | d |
| Daines Barrington Esqr. & James Hayes Esqr. Judges | 3 | 0 | 0 |
| Mr. Evans Supervisor of Excise | 6 | 0 | 0 |
| Mr. Rice Officer of Excise | 3 | 15 | 0 |
| Mr. Davies Officer of Excise | 3 | 15 | 0 |
| Prothonotary | 1 | 9 | 6 |
| Hugh Anwyl Esqr. Salt Officer | 0 | 10 | 0 |
| Hugh Anwyl for Porth 'r aur | 0 | 2 | 9 |
| Madam Thomas for Plas Isa | 0 | 4 | 9 |
| Madam Thomas for Talyrna | 0 | 3 | 5 |
| Madam Thomas for Coed alen | 1 | 8 | 10 |
| Madam Thomas for Cae'r aber | 0 | 1 | 4 |
| Madam Thomas for Pont y Saint | 0 | 2 | 9 |
| Madam Thomas for Cae mawr Coed alen | 0 | 2 | 0 |
| Madam Griffith for Pen y Gelly | 0 | 6 | 10 |
| Madam Griffith for Vainol Land | 0 | 2 | 9 |
| Richard Garnons Esqr. for maes y Barker | 0 | 6 | 2 |
| Richard Garnons for Ty gwyn & havod yr wydd | 0 | 2 | 9 |
| Joseph Williams Esqr. for Ty Esgob Heylin | 0 | 2 | 0 |
| Mr. William Prichard for King's head | 0 | 2 | 0 |
| Mr. William Prichard for Pentir Land | 0 | 6 | 7 |
| Mr. William Prichard for Watkin Land | 0 | 1 | 4 |
| Mr. William Prichard for Pen y Gelly Land | 0 | 1 | 4 |
| Mr. Carreg for a House | 0 | 3 | 5 |
| Mr. Carreg for Glynn Land | 0 | 2 | 0 |
| Mr. Carreg for Rhos Dickin coch & pant y Clafrdy | 0 | 4 | 9 |
| Mr. John Williams & partner for Cae pysgodlin | 0 | 4 | 9 |
| Mr. John Williams & partner for a House | 0 | 2 | 9 |
| Doctor Jones for a House | 0 | 0 | 8 |
| Edward Davies Officer for a House | 0 | 0 | 8 |
| John Jones for a House | 0 | 2 | 9 |
| Occupiers of the Angel | 0 | 3 | 5 |
| Hugh Prichard mariner for a House | 0 | 1 | 4 |
| Mr. William Williams for Oleuod | 0 | 2 | 0 |
| Mr. William Williams for Celar Win | 0 | 1 | 4 |
| Mrs. Meredith for a House | 0 | 3 | 5 |
| John Morris Joyner for a House | 0 | 1 | 4 |
| Mr. Edward Griffith for Plas Bowman | 0 | 2 | 9 |
| Mrs. Owens widow for a House | 0 | 1 | 4 |
| Mrs. Grace Williams for a House | 0 | 1 | 4 |
| Mr. Edward Griffith & Capt. William Jones for a House | 0 | 2 | 9 |
| Mr Evans Supervisor for a House | 0 | 0 | 8 |
| Mr. Jones postmaster for a House | 0 | 1 | 4 |
| Doctor Williams for Lleinia'r hen gaura | 0 | 0 | 8 |
| Doctor Williams for Bodvel Land | 0 | 0 | 8 |
| Doctor Williams for his share of Black boy Land | 0 | 2 | 0 |
| Doctor Williams for Mrs. Parry House | 0 | 1 | 4 |
| The Revd. Mr. Roberts Vicar for a House | 0 | 1 | 4 |
| The Revd. Mr. Roberts for Porth 'r aur Land | 0 | 1 | 4 |
| Mr. Quellyn Cost Waiter | 0 | 16 | 0 |
| Mr. Quellyn for a House | 0 | 1 | 4 |
| Mr. Quellyn his own Land Called Cadnant Filds | 0 | 4 | 1 |
| Miss Knight for a House | 0 | 2 | 0 |
| Miss Knight for Llanidan Quillit | 0 | 0 | 8 |
| Miss Knight for Tutthil | 0 | 0 | 8 |
| John Roberts Clark for a house | 0 | 1 | 4 |
| Miss Wynne for a House | 0 | 2 | 0 |
| Hugh Evans corvizer for a House | 0 | 1 | 0 |
| Mr. Wych for Cae Lleuar | 0 | 1 | 4 |
| Mrs. Thomas & partner for a House | 0 | 2 | 0 |
| Mr. Roberts, Mr. Jones & Mrs. Roberts for Maesinkle | 0 | 8 | 11 |
| Mrs. Owens widow for a House | 0 | 1 | 4 |
| Mrs. Owens for Wern Land | 0 | 4 | 1 |
| Mrs. Owens for Robert Humhprey House | 0 | 1 | 4 |
| Mrs. Roberts widow for a House | 0 | 1 | 4 |
| Richard Rowland mariner for a House | 0 | 0 | 8 |
| Mr. Richard Williams for a House | 0 | 2 | 0 |
| Mr. Edward Williams for a House | 0 | 2 | 0 |
| Mr. Edward Williams for Owen Simon House | 0 | 0 | 8 |
| Margaret Rogers for a House | 0 | 1 | 4 |
| Mrs. Catherine Nanney for a House | 0 | 2 | 0 |
| Mr. Henry Jones for a House | 0 | 1 | 0 |
| Mr. Henry Jones for Cae Cristol | 0 | 0 | 8 |
| Mr. Henry Jones for another House | 0 | 0 | 8 |
| Mrs. Jones widow for a House | 0 | 1 | 0 |
| Mrs. Jones for Maes Inkle | 0 | 8 | 3 |
| Mrs. Elizabeth Nanney for Plas Mawr | 0 | 4 | 9 |
| Mrs. Elizabeth Nanney for her share of Black boy Land | 0 | 16 | 6 |
| Mrs. Griffith for a House | 0 | 2 | 9 |
| Mrs. Griffith for another House at Pen rallt | 0 | 0 | 8 |
| Mr. Howard for his share of Black boy Land | 0 | 4 | 11 |
| Elinor Williams widow for a House | 0 | 2 | 0 |
| Mr. Robert Owens merchant for a House | 0 | 2 | 0 |
| Mr. Rice Officer Excise for a House | 0 | 2 | 0 |
| Mr. Jones Attr. at Law for a House | 0 | 2 | 0 |
| Jane Rowland widow for a House | 0 | 3 | 5 |
| Robert Humphrey & partners for a House | 0 | 2 | 9 |
| Mrs. Lang for a House | 0 | 2 | 0 |
| Mrs. Lang for Tyddyn Flacher | 0 | 2 | 9 |
| Mrs. Lang for Pen y Graig | 0 | 1 | 4 |
| Mr. Green for a House | 0 | 2 | 0 |
| Mr. Green for his share of Black boy Land | 0 | 4 | 6 |
| Mr. Thomas for a House | 0 | 2 | 9 |
| Mr. Edward Davies for a House | 0 | 2 | 9 |
| Morris Thomas Clockmaker for a House | 0 | 0 | 8 |
| Nichlas Blackwood for a House | 0 | 1 | 4 |
| John Lloyd Joyner for a House | 0 | 0 | 8 |
| Gwen Roberts widow for a House | 0 | 0 | 8 |
| Sarah Holland widow & partners for a House | 0 | 1 | 4 |
| Mr. Rowland Edwards for a House | 0 | 1 | 4 |
| Mr. David Jones Brassar for a House | 0 | 1 | 4 |
| Mr. Morgans for Cae Darby | 0 | 2 | 9 |
| Mrs. Evans widow for a House | 0 | 1 | 4 |
| Mrs. Evans for Cae'r wal | 0 | 1 | 4 |
| Mrs. Anne Prichard for a House & Cae Hampton | 0 | 2 | 9 |
| Mrs. Anne Prichard for Pentir Land | 0 | 2 | 0 |
| Mrs. Anne Prichard for Cock Sidia | 0 | 5 | 6 |
| Miss Williams on the Quay | 0 | 2 | 9 |
| John Jones sadler & partners | 0 | 2 | 0 |
| Thomas Williams mariner & partners | 0 | 2 | 9 |
| Richard Evans for Bull | 0 | 0 | 8 |
| Robert Foulks for a House | 0 | 0 | 8 |
| Richard Jones Carpenter for a House | 0 | 0 | 8 |
| Mr. William Jones Ap'ry. & partners | 0 | 0 | 8 |
| Jane Jones widow for a House | 0 | 0 | 8 |
| William Roberts smith for a House | 0 | 0 | 8 |
| Mrs. Mary Brown widow for a House | 0 | 1 | 4 |
| Mrs. Williams Tanner for a House | 0 | 1 | 4 |
| Mr. William Owen Innkeeper for a House | 0 | 1 | 4 |
| Mr. William Owen for Cae'r Tutthil | 0 | 1 | 4 |
| Mary Griffith widow & partner for a house | 0 | 1 | 4 |
| David Parry for Ty'n Twll Land | 0 | 6 | 2 |
| Mr. William Ellis for a House | 0 | 3 | 5 |
| Mr. William Ellis for Cae'r Tutthil Isa | 0 | 1 | 4 |
| Mr. William Ellis for Cae'r Tutthil Ucha | 0 | 1 | 4 |
| The Revd. Mr. Ellis for a House at Pen Dre | 0 | 0 | 8 |
| The Revd. Mr. Ellis for Cae Stodart | 0 | 1 | 4 |
| Elinor Rowland widow & partner for a House | 0 | 1 | 4 |
| Thomas Jones smith for a House | 0 | 0 | 8 |
| John Williams Corvizer for a House | 0 | 0 | 8 |
| Evan Jones Mariner for a House | 0 | 1 | 4 |
| Joseph Roberts Taylor & partner for a House | 0 | 1 | 4 |
| Mr. Rowland Williams for a House | 0 | 2 | 0 |
| Henry Williams Carpenter & partners | 0 | 1 | 4 |
| Petter Rowland Joyner for a House | 0 | 1 | 4 |
| Mr. David Roberts Joyner for a House | 0 | 1 | 4 |
| Mr. Rathbon for Cae Cinnamon | 0 | 1 | 4 |
| Mr. Owen Thomas for a House | 0 | 2 | 0 |
| Mr. Owen Thomas for Tyddyn wal | 0 | 3 | 5 |
| Mr. Owen Thomas for Cae'r Curwr | 0 | 0 | 8 |
| Mr. Owen Thomas for Tyddyn y Cock | 0 | 0 | 8 |
| Mr. Owen Thomas for Cae'r Bwld | 0 | 6 | 2 |
| Mr. Owen Thomas for Glynn Land | 0 | 2 | 0 |
| Mr. Owen Thomas for Garnons Land | 0 | 2 | 0 |
| Mr. Owen Thomas for Kibbin moore | 0 | 2 | 9 |
| Mr. Owen Thomas for Cae'r mur | 0 | 2 | 9 |
| Robert Parry Corvizer for a House | 0 | 0 | 8 |
| Mrs. Owens widow for a House | 0 | 1 | 4 |
| Mr. Lewis for a House | 0 | 2 | 0 |
| Mrs. Lewis widow for a House | 0 | 0 | 8 |
| Jane Holland & partners | 0 | 1 | 4 |
| Robert Harris Corvizer for a House | 0 | 0 | 8 |
| Mr. Humphrey Lloyd Grocer for a house | 0 | 2 | 0 |
| Lowry Owen widow for a House | 0 | 0 | 8 |
| Elizabeth Hughes widow for a House | 0 | 0 | 8 |
| Mrs. Williams widow for a House | 0 | 2 | 0 |
| Mr. Williams for Tann house | 0 | 1 | 4 |
| Mr. Williams for a House at Hole in the Wale | 0 | 1 | 4 |
| Capt. John Jones for a House | 0 | 0 | 8 |
| John Rowland for a House | 0 | 0 | 8 |
| Elizabeth Jones widow at Pen rallt | 0 | 1 | 4 |
| Mr. Brown for a House at Pen rallt | 0 | 0 | 8 |
| Mr. Rice Jones for Pen y Gelly Land | 0 | 8 | 3 |
| Mr. Rice Jones for Vainol | 0 | 5 | 6 |
| Hugh Jones for Tyddyn hen | 0 | 4 | 1 |
| Mrs. Rowlands for Quillit | 0 | 0 | 8 |
| Evan Griffith Parka | 0 | 2 | 9 |
| William Lloyd for Cae gwyn | 0 | 13 | 9 |
| William Lloyd for Wern ddu | 0 | 3 | 5 |
| Mr. William Roberts | 0 | 3 | 5 |
| Robert Parry mariner & partner | 0 | 0 | 8 |
| John Owen Carpenter & partner | 0 | 1 | 4 |
| Capt. William Jones for tan y Bont | 0 | 1 | 4 |
| Richard Williams smith for a House | 0 | 0 | 8 |
| Griffith Jones mariner for a House | 0 | 0 | 8 |
| John Michael for a House | 0 | 0 | 8 |
| Richard Jones for Porth'r aur Land | 0 | 4 | 9 |
| Robert Anthony for Pen y Congol | 0 | 1 | 4 |
| Mrs. Catherine Owen for Pen y Bont | 0 | 0 | 8 |
| David Jones & partner | 0 | 1 | 4 |
| John Griffith mariner for a House | 0 | 1 | 4 |
| Edward Jones Glover for a house | 0 | 0 | 8 |
| Thomas Parry for Coed mawr Land | 0 | 6 | 10 |
| Thomas Jones for Coed mariwn | 0 | 4 | 1 |
| Thomas Jones for Tyddyn y Pandy | 0 | 2 | 9 |
| Thomas Jones for Ty gwyn | 0 | 2 | 0 |
| The Occupiers of Rhos Bodryal | 0 | 8 | 3 |
| Owen Prichard for Tyddyn Llwydyn | 0 | 6 | 10 |
| Owen Prichard for Gallt y Sill | 0 | 2 | 0 |
| Hugh Owen for Morfa | 0 | 14 | |
| Matthew Roberts for Tyddyn Llwydyn | 0 | 2 | 0 |
| Margaret Foxwist for Pen y Lan | 0 | 2 | 9 |
| John Williams for Tyddyn Howel | 0 | 4 | 9 |
| Mr. David Jones for Pydaw | 0 | 1 | 4 |
| Robert Rowland for hen dy | 0 | 6 | 10 |
| Thomas Parry for Cae'r Cock | 0 | 2 | 9 |
| Hugh Evans for Tyddyn Alice | 0 | 2 | 9 |
| William Bellis for ys alin | 0 | 2 | 9 |
| Owen Ynyr for Fiston | 0 | 4 | 1 |
| Griffith Jones for Pen y Gelly | 0 | 5 | 6 |
| John Owen Pen morfa | 0 | 1 | 4 |
| William Howells for Ty'n Lon | 0 | 0 | 8 |
| Richard Parry Esqr. for Sgygor wen Land | 0 | 13 | 9 |
| TOTAL | 46 | 19 | 6 |
| David Jones & Hugh Jones - Assessors & Collectors | |||
| Hugh Williams, Owen Parry & Rd. Garnons |