NAME & QUALIFICATION £
s d
The Honble. Daines Barrington Esqr. & James Hayes Esqr. Judges 3 0 0
Mr. Evans Supervisor of Excise 6 0 0
Mr. Ross Officer of Excise 3 15 0
Mr. Evans Officer of Excise 3 15 0
Prothonotary 1 9 6
Hugh Anwyl Esqr. Salt Officer 0 10 0
Hugh Anwyl for Porth r Aur 0 2 9
Richard Garnons Esqr. for Maes y Barker 0 6 2¼
Mr. Carreg for a house 0 3 5¼
Mr. Carreg for Glynn Lands 0 2 0¾
Mr. Carreg for Rhos dickin goch & Pant y Clafrdy 0 4 9¾
Mr. Quellyn Coast Waiter 0 16 0¾
Mr. Quellyn for his share of Pentir Lands 0 1 4½
Mr. Quellyn for his own Lands Called Cadnant 0 4 1½
Mr. Quellyn for a house 0 1 4½
William Griffith for Pen y Gelli 0 6 10½
William Griffith for fainol Lands 0 2 9
Doctr. Williams for Lleiniar hen gaerau 0 0 8¼
Doctr. Williams for Bodvell's Lands 0 0 8¼
Doctr. Williams for his share of Black boy Lands 0 2 0¾
Mr. Owen Jones Attorney at Law for a house 0 2 0¾
Mr. Owen Jones for Cae Stodard 0 1 4½
Madam Thomas for Plas Issa 0 4 9¾
Madam Thomas for Talyrna 0 3 5¼
Madam Thomas for Coed Alen 1 9 6¾
Madam Thomas for Cae'r aber 0 1 4½
Madam Thomas for Pont y Saint Lands 0 2 9
Madam Thomas for Cae Mawr Coed Alen 0 2 0¾
Mrs. Williams widow & Partner for a house 0 2 9
Mr. Howard for his share of Black boy Lands 0 4 11¼
Mr. Edward Griffith & Capt. Jones for a house 0 2 9
Owen Williams Mariner for a house 0 0 8¼
The Widow of John Hughes Curier for a house 0 1 4½
Jonet Williams Widow & Partner for a house 0 2 9
Mr. Edward Griffith for a house 0 2 9
John Morris Joyner for a house 0 1 4½
The Executors of Mrs. Parry widow for a house 0 3 5¼
Willm. Ellis Coachman for a house 0 3 5¼
Willm. Ellis for Cae'r Tuthill Isa 0 1 4½
Willm. Ellis for Cae'r Tuthill Ucha 0 1 4½
Henry Parry Wheelwright for a house & partner 0 2 0¾
David Parry for Tyn Twll 0 6 2½
Thomas Parry for Coed mawr 0 6 10½
Mr. Roberts Mrs. Roberts & Mrs. Evans for Maes Inkla 0 8 11¼
Mr. William Williams for Glenod 0 2 0¾
Mr. William Williams for Cellar Wine 0 1 4½
Mr. Owen Thomas for Porth yr Aur Lands 0 1 4½
Mr. Owen Thomas for Tyddyn y wal 0 3 5¼
Mr. Owen Thomas for a house 0 2 0 ¾
Mr. Owen Thomas for another house 0 1 4½
Mr. Owen Thomas for Cae'r Currier 0 0 8¼
Mr. Owen Thomas for Cae'r Cock 0 0 8¼
Mr. Owen Thomas for Glynn Lands 0 2 0¾
Mr. Owen Thomas for Mr. Garnons Lands 0 2 0¾
Mr. Owen Thomas for Kibbin moor 0 2 9
Mr. Owen Thomas for Cae'r Mur 0 2 9
Griffith Williams Tanner for a house 0 1 4½
Griffith Williams for another house late Mr. R. Owens's 0 2 9
Griffith Williams for Sgybor Wen 0 13 9
Edward Davies Officer for a house 0 0 8¼
Doctor Jones for a house 0 0 8¼
Joseph Williams Esqr. for Ty Esgob Hoylin 0 2 0¾
William Prichard for King's head 0 2 0¾
William Prichard for Pentir Lands 0 5 6
William Prichard for Sir Watkin's Lands 0 1 4½
William Prichard for Pen y Gelli Lands 0 1 4½
Mr. John Williams for Cae'r pysgodlyn 0 4 9¾
Mr. John Williams for a House 0 2 9
Mrs. Thomas & Partner 0 2 0¾
Mr. Rathbone for a House 0 1 4½
Mr. Rathbone for Cae Cinnamon 0 1 4½
Sarah Holland Widow & Partner for a House 0 1 4½
Occupiers of the Angel 0 3 5¼
Occupiers of Mr. Brown's House 0 2 0¾
Mr. Williams for a House 0 1 4½
Mr. Richd. Williams for a House 0 2 0¾
Margaret Rogers widow for a House 0 1 4½
Blanch Hughes widow for a house 0 1 4½
Sir John Wynn Bart. for a House 0 2 0¾
Mrs. Knight Widow for a house 0 2 0¾
Mrs. Knight Widow for Llaneilian Quillet 0 0 8¼
Mrs. Knight Widow for Tuthill 0 0 8¼
Mrs. Parry Widow for a house 0 1 4½
Mr. Brown for a House at pen'rallt 0 0 8¼
Mrs. Owens widow for a house 0 1 4½
Mrs. Owens widow for wern Lands 0 4 1½
Mrs. Owens widow for Robert Humphreys's House 0 1 4½
Mr. Wych for Cae'r Lleuar 0 1 4½
Owen Prichard for Tyddyn Llwydyn 0 6 10½
Owen Prichard for gallt y Sill 0 2 0¾
Mrs. Roberts Widow for a house 0 1 4½
Richard Rowland Mariner for a house 0 0 8¼
Mrs. Nanney Junior for a house 0 2 0¾
Mrs. Nanney Junior for Hugh Price his house 0 0 8¼
Mrs. Nanney Junior for Plas Mawr 0 4 9¾
Mrs. Nanney Junior for his share of Black boy Lands 0 16 1¼
Wm. Roberts Boatman for a house 0 1 4½
Elinor Williams Widow for a house 0 2 0¾
Mr. Pugh Mercer for a house 0 2 0¾
Mr. Ross Officer of Excise for a house 0 2 0¾
Jane Rowlands widow for a house 0 3 5¼
Robert Humphreys & Partners for a house 0 2 9
David Jones Brazier for a house 0 1 4½
Mrs. Jones widow for a house 0 1 0½
Mrs. Jones widow for Maes Inkla 0 8 3
Mr. Henry Jones for a house 0 1 0½
Mr. Henry Jones for Cae'r Cristol 0 0 8¼
John Lloyd Joyner for a house 0 0 8¼
Mr. Henry Jones for a house 0 0 8¼
The Revd. Mr. Roberts Vicar for a house 0 1 4½
Mrs. Griffith Widow for a house 0 2 9
Mrs. Griffith Widow for a house at Penrallt 0 0 8¼
Gwen Roberts Widow for a house 0 0 8¼
Thomas Jones for Coed Marian 0 4 1½
Thomas Jones Tyddyn y Pandy 0 2 9
Thomas Jones for Cae Derby 0 2 9
Thomas Jones for Ty Gwyn 0 2 0¾
Richard Evans Wheelwright for a house 0 0 8¼
Mrs. Evans widow for a house 0 1 4½
Mrs. Evans widow for Cae'r Wale 0 1 4½
Robert Foulks Plasterer for a house 0 0 8¼
Richard Jones carpenter for a house 0 0 8¼
Griffith Williams for hole in the Wall 0 1 4½
Mr. Wm. Williams Tanner for a house 0 2 0¾
Mr. Wm. Williams for the Tann house 0 2 0¾
Mrs. Lang for a house 0 2 0¾
Mrs. Lang for Tuddin flacher 0 2 9
Mrs. Lang for Penygraig 0 1 4½
Mr. Green for a house 0 2 0¾
Mr. Green for his Share of Black boy Lands 0 4 6¼
Mr. Griffith Pierce for a house 0 2 9
Mr. Edward Davies Mariner for a house 0 2 9
Maurice Thomas Clock Makr. for a house 0 0 8¼
Evan Hughes carpenter for a house 0 1 4½
Mr. Black Well for a house 0 1 4½
Mrs. Anne Prichard for a house Caehampton 0 2 9
Mrs. Anne Prichard for Part of Pentir Lands 0 2 0¾
Mrs. Anne Prichard for Cock Sidia 0 5 6
Madam Williams on the Quay for a house 0 2 9
John Jones sadler & Partner for a house 0 2 0¾
John Owen for Penmorfa 0 1 4½
Elinor Jones Widow for a house 0 0 8¼
John Williams Smith for a house 0 0 8¼
Griffith Jones Mariner for a house 0 0 8¼
Robert Anthony for Penygongol 0 1 4½
John Roberts Smith for a house 0 1 4½
Catherine Owen Spinster for Penybont 0 0 8¼
Thomas Godfrey for Tyddyn y Lone 0 0 8¼
Wm. Price Clerk for a house 0 1 4½
Edward Jones Glover for a house 0 0 8¼
Charles Cloyne Flaxdresser for a house 0 0 8¼
John Jones his Widow for a house 0 0 8¼
Wm. Roberts smith for a house 0 0 8¼
Mrs. Brown widow for a house 0 1 4½
Mr. Wm. Owen Innkeeper for a house 0 1 4½
Mr. Wm. Owen Innkeeper for Cae'r Tuthill 0 1 4½
Wm. Williams Tanner at Glanymor for a house 0 1 4½
David Roberts Cabinet Maker for a house 0 1 4½
Jane Holland Widow for a house 0 1 4½
Rowland Williams for a house 0 2 0¾
Peter Rowland for a house 0 1 4½
Henry Williams & Partners for a house 0 1 4½
John Williams Shoemakr. for a house 0 0 8¼
Mrs. Meredith for a house 0 0 8¼
Evan Jones Mariner for a house 0 1 4½
The Widow of Lewis Williams for a house 0 0 8¼
Mr. Thomas Lewis Shopkr. for a house 0 2 0¾
Elizabeth Jones widow for a house 0 1 4½
John Rowland for a house 0 0 8¼
Rowland Parry for a house 0 0 8¼
Elizabeth Hughes Widow for a house 0 0 8¼
Capt. John Jones for a house 0 0 8¼
Owen Owens Grocer for a house 0 0 8¼
Mr. Humphrey Lloyd for a house 0 2 0¾
Wm. Hughes Officer & Partners 0 1 4½
Capt. Wm. Jones for Tanybont 0 1 4½
Richd. Garnons Esqr. For havod r rwydd & Ty gwin Penrallt 0 2 9
John Williams for Tuddyn howel 0 2 9
John Williams for Tuddyn r allt 0 2 0¾
Mr. David Jones for Pydew 0 1 4½
Robert Rowland for hendy 0 6 10½
Wm. Bellis for Is alun 0 2 9
The Widow of Tuddin Alice 0 2 9
Owen Ynur Feistdon 0 4 1½
Wm. Roberts for Cae'r Cock 0 2 9
Mathew Roberts for Tuddyn Llwydyn 0 2 0¾
The Executors of Owen Parry for Morfa 0 1 4½
The Occupiers of Rhosbodyel 0 8 3
Rice Jones for Penygelli 0 8 3
Rice Jones for Vainol Lands 0 5 6
Griffith John Prichard Penygelly 0 5 6
Hugh Jones for Tuddin hen 0 4 1½
Mr. Rowlands of Gryg for a Quillet 0 0 8¼
Evan Griffith for Parkia 0 2 9
Wm. Lloyd of Caegwin 0 13 9
Wm. Lloyd for Wern ddu 0 3 5¼
Wm. Lloyd for Peny wrach 0 3 5¼
Robert Parry Corvizor for a house 0 0 8¼
The Widow of Robt. Lloyd for Rhuddallt Bach 0 2 9
Richard Jones for Porthyrair Lands 0 4 9¾
John Roberts Clerk for a house 0 1 4½
The Proprietors of Carnarvon Tythe viz. John Jones & David Parry 3 5 0
TOTAL 47 15 1¼ Wm. Price & Wm. Rowland - Assessors & Collectors
Hugh Williams & Rd. Garnons
© K. Morris 2006
| NAME & QUALIFICATION | £ | s | d |
| The Honble. Daines Barrington Esqr. & James Hayes Esqr. Judges | 3 | 0 | 0 |
| Mr. Evans Supervisor of Excise | 6 | 0 | 0 |
| Mr. Ross Officer of Excise | 3 | 15 | 0 |
| Mr. Evans Officer of Excise | 3 | 15 | 0 |
| Prothonotary | 1 | 9 | 6 |
| Hugh Anwyl Esqr. Salt Officer | 0 | 10 | 0 |
| Hugh Anwyl for Porth r Aur | 0 | 2 | 9 |
| Richard Garnons Esqr. for Maes y Barker | 0 | 6 | 2¼ |
| Mr. Carreg for a house | 0 | 3 | 5¼ |
| Mr. Carreg for Glynn Lands | 0 | 2 | 0¾ |
| Mr. Carreg for Rhos dickin goch & Pant y Clafrdy | 0 | 4 | 9¾ |
| Mr. Quellyn Coast Waiter | 0 | 16 | 0¾ |
| Mr. Quellyn for his share of Pentir Lands | 0 | 1 | 4½ |
| Mr. Quellyn for his own Lands Called Cadnant | 0 | 4 | 1½ |
| Mr. Quellyn for a house | 0 | 1 | 4½ |
| William Griffith for Pen y Gelli | 0 | 6 | 10½ |
| William Griffith for fainol Lands | 0 | 2 | 9 |
| Doctr. Williams for Lleiniar hen gaerau | 0 | 0 | 8¼ |
| Doctr. Williams for Bodvell's Lands | 0 | 0 | 8¼ |
| Doctr. Williams for his share of Black boy Lands | 0 | 2 | 0¾ |
| Mr. Owen Jones Attorney at Law for a house | 0 | 2 | 0¾ |
| Mr. Owen Jones for Cae Stodard | 0 | 1 | 4½ |
| Madam Thomas for Plas Issa | 0 | 4 | 9¾ |
| Madam Thomas for Talyrna | 0 | 3 | 5¼ |
| Madam Thomas for Coed Alen | 1 | 9 | 6¾ |
| Madam Thomas for Cae'r aber | 0 | 1 | 4½ |
| Madam Thomas for Pont y Saint Lands | 0 | 2 | 9 |
| Madam Thomas for Cae Mawr Coed Alen | 0 | 2 | 0¾ |
| Mrs. Williams widow & Partner for a house | 0 | 2 | 9 |
| Mr. Howard for his share of Black boy Lands | 0 | 4 | 11¼ |
| Mr. Edward Griffith & Capt. Jones for a house | 0 | 2 | 9 |
| Owen Williams Mariner for a house | 0 | 0 | 8¼ |
| The Widow of John Hughes Curier for a house | 0 | 1 | 4½ |
| Jonet Williams Widow & Partner for a house | 0 | 2 | 9 |
| Mr. Edward Griffith for a house | 0 | 2 | 9 |
| John Morris Joyner for a house | 0 | 1 | 4½ |
| The Executors of Mrs. Parry widow for a house | 0 | 3 | 5¼ |
| Willm. Ellis Coachman for a house | 0 | 3 | 5¼ |
| Willm. Ellis for Cae'r Tuthill Isa | 0 | 1 | 4½ |
| Willm. Ellis for Cae'r Tuthill Ucha | 0 | 1 | 4½ |
| Henry Parry Wheelwright for a house & partner | 0 | 2 | 0¾ |
| David Parry for Tyn Twll | 0 | 6 | 2½ |
| Thomas Parry for Coed mawr | 0 | 6 | 10½ |
| Mr. Roberts Mrs. Roberts & Mrs. Evans for Maes Inkla | 0 | 8 | 11¼ |
| Mr. William Williams for Glenod | 0 | 2 | 0¾ |
| Mr. William Williams for Cellar Wine | 0 | 1 | 4½ |
| Mr. Owen Thomas for Porth yr Aur Lands | 0 | 1 | 4½ |
| Mr. Owen Thomas for Tyddyn y wal | 0 | 3 | 5¼ |
| Mr. Owen Thomas for a house | 0 | 2 | 0 ¾ |
| Mr. Owen Thomas for another house | 0 | 1 | 4½ |
| Mr. Owen Thomas for Cae'r Currier | 0 | 0 | 8¼ |
| Mr. Owen Thomas for Cae'r Cock | 0 | 0 | 8¼ |
| Mr. Owen Thomas for Glynn Lands | 0 | 2 | 0¾ |
| Mr. Owen Thomas for Mr. Garnons Lands | 0 | 2 | 0¾ |
| Mr. Owen Thomas for Kibbin moor | 0 | 2 | 9 |
| Mr. Owen Thomas for Cae'r Mur | 0 | 2 | 9 |
| Griffith Williams Tanner for a house | 0 | 1 | 4½ |
| Griffith Williams for another house late Mr. R. Owens's | 0 | 2 | 9 |
| Griffith Williams for Sgybor Wen | 0 | 13 | 9 |
| Edward Davies Officer for a house | 0 | 0 | 8¼ |
| Doctor Jones for a house | 0 | 0 | 8¼ |
| Joseph Williams Esqr. for Ty Esgob Hoylin | 0 | 2 | 0¾ |
| William Prichard for King's head | 0 | 2 | 0¾ |
| William Prichard for Pentir Lands | 0 | 5 | 6 |
| William Prichard for Sir Watkin's Lands | 0 | 1 | 4½ |
| William Prichard for Pen y Gelli Lands | 0 | 1 | 4½ |
| Mr. John Williams for Cae'r pysgodlyn | 0 | 4 | 9¾ |
| Mr. John Williams for a House | 0 | 2 | 9 |
| Mrs. Thomas & Partner | 0 | 2 | 0¾ |
| Mr. Rathbone for a House | 0 | 1 | 4½ |
| Mr. Rathbone for Cae Cinnamon | 0 | 1 | 4½ |
| Sarah Holland Widow & Partner for a House | 0 | 1 | 4½ |
| Occupiers of the Angel | 0 | 3 | 5¼ |
| Occupiers of Mr. Brown's House | 0 | 2 | 0¾ |
| Mr. Williams for a House | 0 | 1 | 4½ |
| Mr. Richd. Williams for a House | 0 | 2 | 0¾ |
| Margaret Rogers widow for a House | 0 | 1 | 4½ |
| Blanch Hughes widow for a house | 0 | 1 | 4½ |
| Sir John Wynn Bart. for a House | 0 | 2 | 0¾ |
| Mrs. Knight Widow for a house | 0 | 2 | 0¾ |
| Mrs. Knight Widow for Llaneilian Quillet | 0 | 0 | 8¼ |
| Mrs. Knight Widow for Tuthill | 0 | 0 | 8¼ |
| Mrs. Parry Widow for a house | 0 | 1 | 4½ |
| Mr. Brown for a House at pen'rallt | 0 | 0 | 8¼ |
| Mrs. Owens widow for a house | 0 | 1 | 4½ |
| Mrs. Owens widow for wern Lands | 0 | 4 | 1½ |
| Mrs. Owens widow for Robert Humphreys's House | 0 | 1 | 4½ |
| Mr. Wych for Cae'r Lleuar | 0 | 1 | 4½ |
| Owen Prichard for Tyddyn Llwydyn | 0 | 6 | 10½ |
| Owen Prichard for gallt y Sill | 0 | 2 | 0¾ |
| Mrs. Roberts Widow for a house | 0 | 1 | 4½ |
| Richard Rowland Mariner for a house | 0 | 0 | 8¼ |
| Mrs. Nanney Junior for a house | 0 | 2 | 0¾ |
| Mrs. Nanney Junior for Hugh Price his house | 0 | 0 | 8¼ |
| Mrs. Nanney Junior for Plas Mawr | 0 | 4 | 9¾ |
| Mrs. Nanney Junior for his share of Black boy Lands | 0 | 16 | 1¼ |
| Wm. Roberts Boatman for a house | 0 | 1 | 4½ |
| Elinor Williams Widow for a house | 0 | 2 | 0¾ |
| Mr. Pugh Mercer for a house | 0 | 2 | 0¾ |
| Mr. Ross Officer of Excise for a house | 0 | 2 | 0¾ |
| Jane Rowlands widow for a house | 0 | 3 | 5¼ |
| Robert Humphreys & Partners for a house | 0 | 2 | 9 |
| David Jones Brazier for a house | 0 | 1 | 4½ |
| Mrs. Jones widow for a house | 0 | 1 | 0½ |
| Mrs. Jones widow for Maes Inkla | 0 | 8 | 3 |
| Mr. Henry Jones for a house | 0 | 1 | 0½ |
| Mr. Henry Jones for Cae'r Cristol | 0 | 0 | 8¼ |
| John Lloyd Joyner for a house | 0 | 0 | 8¼ |
| Mr. Henry Jones for a house | 0 | 0 | 8¼ |
| The Revd. Mr. Roberts Vicar for a house | 0 | 1 | 4½ |
| Mrs. Griffith Widow for a house | 0 | 2 | 9 |
| Mrs. Griffith Widow for a house at Penrallt | 0 | 0 | 8¼ |
| Gwen Roberts Widow for a house | 0 | 0 | 8¼ |
| Thomas Jones for Coed Marian | 0 | 4 | 1½ |
| Thomas Jones Tyddyn y Pandy | 0 | 2 | 9 |
| Thomas Jones for Cae Derby | 0 | 2 | 9 |
| Thomas Jones for Ty Gwyn | 0 | 2 | 0¾ |
| Richard Evans Wheelwright for a house | 0 | 0 | 8¼ |
| Mrs. Evans widow for a house | 0 | 1 | 4½ |
| Mrs. Evans widow for Cae'r Wale | 0 | 1 | 4½ |
| Robert Foulks Plasterer for a house | 0 | 0 | 8¼ |
| Richard Jones carpenter for a house | 0 | 0 | 8¼ |
| Griffith Williams for hole in the Wall | 0 | 1 | 4½ |
| Mr. Wm. Williams Tanner for a house | 0 | 2 | 0¾ |
| Mr. Wm. Williams for the Tann house | 0 | 2 | 0¾ |
| Mrs. Lang for a house | 0 | 2 | 0¾ |
| Mrs. Lang for Tuddin flacher | 0 | 2 | 9 |
| Mrs. Lang for Penygraig | 0 | 1 | 4½ |
| Mr. Green for a house | 0 | 2 | 0¾ |
| Mr. Green for his Share of Black boy Lands | 0 | 4 | 6¼ |
| Mr. Griffith Pierce for a house | 0 | 2 | 9 |
| Mr. Edward Davies Mariner for a house | 0 | 2 | 9 |
| Maurice Thomas Clock Makr. for a house | 0 | 0 | 8¼ |
| Evan Hughes carpenter for a house | 0 | 1 | 4½ |
| Mr. Black Well for a house | 0 | 1 | 4½ |
| Mrs. Anne Prichard for a house Caehampton | 0 | 2 | 9 |
| Mrs. Anne Prichard for Part of Pentir Lands | 0 | 2 | 0¾ |
| Mrs. Anne Prichard for Cock Sidia | 0 | 5 | 6 |
| Madam Williams on the Quay for a house | 0 | 2 | 9 |
| John Jones sadler & Partner for a house | 0 | 2 | 0¾ |
| John Owen for Penmorfa | 0 | 1 | 4½ |
| Elinor Jones Widow for a house | 0 | 0 | 8¼ |
| John Williams Smith for a house | 0 | 0 | 8¼ |
| Griffith Jones Mariner for a house | 0 | 0 | 8¼ |
| Robert Anthony for Penygongol | 0 | 1 | 4½ |
| John Roberts Smith for a house | 0 | 1 | 4½ |
| Catherine Owen Spinster for Penybont | 0 | 0 | 8¼ |
| Thomas Godfrey for Tyddyn y Lone | 0 | 0 | 8¼ |
| Wm. Price Clerk for a house | 0 | 1 | 4½ |
| Edward Jones Glover for a house | 0 | 0 | 8¼ |
| Charles Cloyne Flaxdresser for a house | 0 | 0 | 8¼ |
| John Jones his Widow for a house | 0 | 0 | 8¼ |
| Wm. Roberts smith for a house | 0 | 0 | 8¼ |
| Mrs. Brown widow for a house | 0 | 1 | 4½ |
| Mr. Wm. Owen Innkeeper for a house | 0 | 1 | 4½ |
| Mr. Wm. Owen Innkeeper for Cae'r Tuthill | 0 | 1 | 4½ |
| Wm. Williams Tanner at Glanymor for a house | 0 | 1 | 4½ |
| David Roberts Cabinet Maker for a house | 0 | 1 | 4½ |
| Jane Holland Widow for a house | 0 | 1 | 4½ |
| Rowland Williams for a house | 0 | 2 | 0¾ |
| Peter Rowland for a house | 0 | 1 | 4½ |
| Henry Williams & Partners for a house | 0 | 1 | 4½ |
| John Williams Shoemakr. for a house | 0 | 0 | 8¼ |
| Mrs. Meredith for a house | 0 | 0 | 8¼ |
| Evan Jones Mariner for a house | 0 | 1 | 4½ |
| The Widow of Lewis Williams for a house | 0 | 0 | 8¼ |
| Mr. Thomas Lewis Shopkr. for a house | 0 | 2 | 0¾ |
| Elizabeth Jones widow for a house | 0 | 1 | 4½ |
| John Rowland for a house | 0 | 0 | 8¼ |
| Rowland Parry for a house | 0 | 0 | 8¼ |
| Elizabeth Hughes Widow for a house | 0 | 0 | 8¼ |
| Capt. John Jones for a house | 0 | 0 | 8¼ |
| Owen Owens Grocer for a house | 0 | 0 | 8¼ |
| Mr. Humphrey Lloyd for a house | 0 | 2 | 0¾ |
| Wm. Hughes Officer & Partners | 0 | 1 | 4½ |
| Capt. Wm. Jones for Tanybont | 0 | 1 | 4½ |
| Richd. Garnons Esqr. For havod r rwydd & Ty gwin Penrallt | 0 | 2 | 9 |
| John Williams for Tuddyn howel | 0 | 2 | 9 |
| John Williams for Tuddyn r allt | 0 | 2 | 0¾ |
| Mr. David Jones for Pydew | 0 | 1 | 4½ |
| Robert Rowland for hendy | 0 | 6 | 10½ |
| Wm. Bellis for Is alun | 0 | 2 | 9 |
| The Widow of Tuddin Alice | 0 | 2 | 9 |
| Owen Ynur Feistdon | 0 | 4 | 1½ |
| Wm. Roberts for Cae'r Cock | 0 | 2 | 9 |
| Mathew Roberts for Tuddyn Llwydyn | 0 | 2 | 0¾ |
| The Executors of Owen Parry for Morfa | 0 | 1 | 4½ |
| The Occupiers of Rhosbodyel | 0 | 8 | 3 |
| Rice Jones for Penygelli | 0 | 8 | 3 |
| Rice Jones for Vainol Lands | 0 | 5 | 6 |
| Griffith John Prichard Penygelly | 0 | 5 | 6 |
| Hugh Jones for Tuddin hen | 0 | 4 | 1½ |
| Mr. Rowlands of Gryg for a Quillet | 0 | 0 | 8¼ |
| Evan Griffith for Parkia | 0 | 2 | 9 |
| Wm. Lloyd of Caegwin | 0 | 13 | 9 |
| Wm. Lloyd for Wern ddu | 0 | 3 | 5¼ |
| Wm. Lloyd for Peny wrach | 0 | 3 | 5¼ |
| Robert Parry Corvizor for a house | 0 | 0 | 8¼ |
| The Widow of Robt. Lloyd for Rhuddallt Bach | 0 | 2 | 9 |
| Richard Jones for Porthyrair Lands | 0 | 4 | 9¾ |
| John Roberts Clerk for a house | 0 | 1 | 4½ |
| The Proprietors of Carnarvon Tythe viz. John Jones & David Parry | 3 | 5 | 0 |
| TOTAL | 47 | 15 | 1¼ |
| Wm. Price & Wm. Rowland - Assessors & Collectors | |||
| Hugh Williams & Rd. Garnons |