HALL IN THE WALL STREET
NAME
CHILDREN
SERVANTS
LODGERS
TOTAL
Robt. Anthony & Wife
3
5
Robt. Williams & Wife
1
3
Robt. Jones & Wife
5
7
Jno. Owens & Wife
2
1
5
Thomas Williams & Wife
4
6
Richd. Jones & Wife
1
3
John Dryhurst & Wife
1
3
Richd. Jones & Wife
2
4
Mary Morgan
2
3
John Roberts & Wife
1
3
Cathrine Williams
1
2
John Thomas & Wife
2
4
Edwd. Hughes & Wife
2
4
John Roberts Wife
3
5
Wm. Cadwallader
1
Wm. Jones & Wife
2
John Martin & Wife
1
3
John Griffith & Wife
4
6
Ann Williams & Daughter
2
Hugh Jones & Wife
1
3
Martha Jones, Rd. Griffith & Wife
3
Ellis Roberts & Wife
1
3
Dr. Thos. Jones & Wife
5
7
Miss Hughes
1
2
Griffith Parry & Wife
1
1
4
Richd. Daniel, Wife & Father
3
6
Grace Hughes
1
| CHILDREN | SERVANTS | LODGERS | TOTAL | |
| Robt. Anthony & Wife | ||||
| Robt. Williams & Wife | ||||
| Robt. Jones & Wife | ||||
| Jno. Owens & Wife | ||||
| Thomas Williams & Wife | ||||
| Richd. Jones & Wife | ||||
| John Dryhurst & Wife | ||||
| Richd. Jones & Wife | ||||
| Mary Morgan | ||||
| John Roberts & Wife | ||||
| Cathrine Williams | ||||
| John Thomas & Wife | ||||
| Edwd. Hughes & Wife | ||||
| John Roberts Wife | ||||
| Wm. Cadwallader | ||||
| Wm. Jones & Wife | ||||
| John Martin & Wife | ||||
| John Griffith & Wife | ||||
| Ann Williams & Daughter | ||||
| Hugh Jones & Wife | ||||
| Martha Jones, Rd. Griffith & Wife | ||||
| Ellis Roberts & Wife | ||||
| Dr. Thos. Jones & Wife | ||||
| Miss Hughes | ||||
| Griffith Parry & Wife | ||||
| Richd. Daniel, Wife & Father | ||||
| Grace Hughes |