CROWN STREET
NAME
CHILDREN
SERVANTS
LODGERS
TOTAL
Dr. W. Jones & Wife
3
1
6
David Davies & Wife
2
1
5
Mrs. Roberts & Daughter
2
Wm. Williams & Wife
4
6
Owen Davies & Wife
3
5
Wm. Roberts & Wife
1
1
4
Wm. Owens & Daughter
3
5
Wm. Toleman & Wife
2
1
5
Howel Jones & Wife
1
3
Jeffray Jones & Wife
2
4
Edwd. Lloyd & Wife
3
1
6
Richd. Williams & Wife
3
5
Wm. Foulkes & Wife
1
3
Mr. Davies & Wife
2
4
Mrs. Prichard
1
2
4
Owen Jones & Wife
3
4
9
Mary Humphreys
2
2
5
Evan Owens & Wife
2
Morris Owen & Wife
1
3
William Parry & Wife
2
4
Robert Jones & Wife
4
6
Owen Thomas & Wife
5
7
Mary Roberts
1
William Jones & Wife
5
7
Evan Jones & Wife
4
6
John Parry & Wife
1
3
Mary Jones
2
3
William Williams & Wife
4
6
Griffith Roberts & Wife
2
4
8
Elizth. Parry
4
5
William Jones & Wife
2
4
Evan Jones & Wife
2
John Williams & Wife
2
4
John Hughes & Wife
6
8
Hugh Davies & Wife
2
Robert Williams & Wife
2
Ann Daniel & Jno. Owen
2
Owen Mark & Wife
3
5
Wm. Williams & Wife
2
4
Jenkin Jones, Wife & Sister
3
Prudence Hughes
1
2
Owen Jones & Wife
1
3
John Roberts & Wife
3
1
6
Morris Owens & Wife
3
5
| CHILDREN | SERVANTS | LODGERS | TOTAL | |
| Dr. W. Jones & Wife | ||||
| David Davies & Wife | ||||
| Mrs. Roberts & Daughter | ||||
| Wm. Williams & Wife | ||||
| Owen Davies & Wife | ||||
| Wm. Roberts & Wife | ||||
| Wm. Owens & Daughter | ||||
| Wm. Toleman & Wife | ||||
| Howel Jones & Wife | ||||
| Jeffray Jones & Wife | ||||
| Edwd. Lloyd & Wife | ||||
| Richd. Williams & Wife | ||||
| Wm. Foulkes & Wife | ||||
| Mr. Davies & Wife | ||||
| Mrs. Prichard | ||||
| Owen Jones & Wife | ||||
| Mary Humphreys | ||||
| Evan Owens & Wife | ||||
| Morris Owen & Wife | ||||
| William Parry & Wife | ||||
| Robert Jones & Wife | ||||
| Owen Thomas & Wife | ||||
| Mary Roberts | ||||
| William Jones & Wife | ||||
| Evan Jones & Wife | ||||
| John Parry & Wife | ||||
| Mary Jones | ||||
| William Williams & Wife | ||||
| Griffith Roberts & Wife | ||||
| Elizth. Parry | ||||
| William Jones & Wife | ||||
| Evan Jones & Wife | ||||
| John Williams & Wife | ||||
| John Hughes & Wife | ||||
| Hugh Davies & Wife | ||||
| Robert Williams & Wife | ||||
| Ann Daniel & Jno. Owen | ||||
| Owen Mark & Wife | ||||
| Wm. Williams & Wife | ||||
| Jenkin Jones, Wife & Sister | ||||
| Prudence Hughes | ||||
| Owen Jones & Wife | ||||
| John Roberts & Wife | ||||
| Morris Owens & Wife |