CASTLE STREET
NAME
CHILDREN
SERVANTS
LODGERS
TOTAL
Jno. Parry & Wife
1
3
Wm. Evans & Wife
1
3
2
8
Robt. Price & Wife
2
2
3
9
Robt. Roberts & Wife
6
1
9
Mrs. Howard
3
3
7
Wm. Hughes & Wife
3
1
6
Owen Owens & Wife
2
Jno. Jones & Wife
1
3
Willm. Evans & Wife
2
4
Erasmus Griffith & Wife
2
Cadwalader Owen & Wife
2
4
Mr. Harry Jones & Wife
2
4
3
11
Edwd. Jones & Wife
2
2
6
Thomas Prichard & Wife
5
3
10
Morris Jones & Wife
3
2
7
James Boyd & Wife
1
2
5
Thomas Jones & Wife
1
3
Jno. Edwards & Wife
1
3
Wm. Williams & Wife
1
3
Richd. Griffith & Wife
3
5
Wm. Thomas & Wife
1
3
Wm. Rowland & Wife
1
3
Wm. Williams & Wife
2
2
6
Richd. Garnons Esq. & Wife
1
10
1
14
Sarah Jones & Companion
2
Robert Lloyd & Wife
2
Hugh Jones & Wife
2
4
| CHILDREN | SERVANTS | LODGERS | TOTAL | |
| Jno. Parry & Wife | ||||
| Wm. Evans & Wife | ||||
| Robt. Price & Wife | ||||
| Robt. Roberts & Wife | ||||
| Mrs. Howard | ||||
| Wm. Hughes & Wife | ||||
| Owen Owens & Wife | ||||
| Jno. Jones & Wife | ||||
| Willm. Evans & Wife | ||||
| Erasmus Griffith & Wife | ||||
| Cadwalader Owen & Wife | ||||
| Mr. Harry Jones & Wife | ||||
| Edwd. Jones & Wife | ||||
| Thomas Prichard & Wife | ||||
| Morris Jones & Wife | ||||
| James Boyd & Wife | ||||
| Thomas Jones & Wife | ||||
| Jno. Edwards & Wife | ||||
| Wm. Williams & Wife | ||||
| Richd. Griffith & Wife | ||||
| Wm. Thomas & Wife | ||||
| Wm. Rowland & Wife | ||||
| Wm. Williams & Wife | ||||
| Richd. Garnons Esq. & Wife | ||||
| Sarah Jones & Companion | ||||
| Robert Lloyd & Wife | ||||
| Hugh Jones & Wife |