BOOT COURT
NAME
CHILDREN
SERVANTS
LODGERS
TOTAL
Robt. Owens & Wife
1
3
Margt. Owens
1
Griffith Abraham & Wife
1
3
Hugh Roberts & Wife
1
3
Margt. Hughes
2
3
Thos. Peter & Daughter
2
Wm. Griffith & Wife
3
5
Edwd. Roberts & Wife
1
3
Robert Jones
2
3
Evan Hughes & Wife
1
3
Evan Evans, Wife & Daughter
3
Margt. Evans
1
Mary Williams
1
Owen Hughes & Wife
3
5
Peter Morgan & Wife
4
6
Cathrine Owens
1
Robt. Evans
1
Elinor Rowlands
1
2
| CHILDREN | SERVANTS | LODGERS | TOTAL | |
| Robt. Owens & Wife | ||||
| Margt. Owens | ||||
| Griffith Abraham & Wife | ||||
| Hugh Roberts & Wife | ||||
| Margt. Hughes | ||||
| Thos. Peter & Daughter | ||||
| Wm. Griffith & Wife | ||||
| Edwd. Roberts & Wife | ||||
| Robert Jones | ||||
| Evan Hughes & Wife | ||||
| Evan Evans, Wife & Daughter | ||||
| Margt. Evans | ||||
| Mary Williams | ||||
| Owen Hughes & Wife | ||||
| Peter Morgan & Wife | ||||
| Cathrine Owens | ||||
| Robt. Evans | ||||
| Elinor Rowlands |