BANGOR STREET
NAME
CHILDREN
SERVANTS
LODGERS
TOTAL
Robt. Griffith & Wife
4
2
8
Dr. Thomas & Wife
1
1
4
Wm. Griffith & Wife
3
1
6
Humphrey Lloyd & Wife
3
1
6
Jane Ellis
2
3
Richd. Williams & Wife
1
3
Cathrine Thomas
1
Robert Humphreys & Wife
1
1
4
Geo: Bettiss & Wife
2
2
6
Thos. Harris, Wife & Father
4
7
Hugh Davies & Wife
2
Gwen Roberts
4
5
Thomas Williams & Wife
3
5
Wm. H. Rowlands & Sister
2
4
John Fisher & Wife
2
John Humphreys & Wife
3
3
2
10
Wm. Roberts & Wife
3
1
6
Richd. Thomas & Wife
2
1
5
Cathrine Jones
1
William Rowlands & Wife
1
3
Wm. Jones & Wife
2
Mary Morris
1
2
Margt. Jones
3
4
Wm. Roberts
3
4
Mr. Wm. Price & Wife
3
5
Jno. Hughes & Wife
3
5
John Jones & Wife
2
4
Mr. Jno. Hughes
3
4
Jno. Jones & Wife
2
Robt. Parry & Wife
2
4
Geo: Lewis & Wife
2
1
5
Mr. S. Lloyd, Wife & Brother
2
2
7
Evan Roberts & Wife
2
Mary Jones & Brother
2
Robt. Thomas & Wife
4
6
Griffith Roberts & Wife
1
3
Richd. Roberts & Wife
5
7
Margt. Caesar & Daughter
2
Peter Morris & Wife
3
5
| CHILDREN | SERVANTS | LODGERS | TOTAL | |
| Robt. Griffith & Wife | ||||
| Dr. Thomas & Wife | ||||
| Wm. Griffith & Wife | ||||
| Humphrey Lloyd & Wife | ||||
| Jane Ellis | ||||
| Richd. Williams & Wife | ||||
| Cathrine Thomas | ||||
| Robert Humphreys & Wife | ||||
| Geo: Bettiss & Wife | ||||
| Thos. Harris, Wife & Father | ||||
| Hugh Davies & Wife | ||||
| Gwen Roberts | ||||
| Thomas Williams & Wife | ||||
| Wm. H. Rowlands & Sister | ||||
| John Fisher & Wife | ||||
| John Humphreys & Wife | ||||
| Wm. Roberts & Wife | ||||
| Richd. Thomas & Wife | ||||
| Cathrine Jones | ||||
| William Rowlands & Wife | ||||
| Wm. Jones & Wife | ||||
| Mary Morris | ||||
| Margt. Jones | ||||
| Wm. Roberts | ||||
| Mr. Wm. Price & Wife | ||||
| Jno. Hughes & Wife | ||||
| John Jones & Wife | ||||
| Mr. Jno. Hughes | ||||
| Jno. Jones & Wife | ||||
| Robt. Parry & Wife | ||||
| Geo: Lewis & Wife | ||||
| Mr. S. Lloyd, Wife & Brother | ||||
| Evan Roberts & Wife | ||||
| Mary Jones & Brother | ||||
| Robt. Thomas & Wife | ||||
| Griffith Roberts & Wife | ||||
| Richd. Roberts & Wife | ||||
| Margt. Caesar & Daughter | ||||
| Peter Morris & Wife |